No. 0109 · Generation I · Poison Gas Pokémon
ドガースDogāsu · Likely from 毒ガス (doku-gasu), 'poison gas'
The Poison Gas Pokémon · Poison type · first seen in Pokémon Red & Green (1996)
01Overview
Meet Koffing
Everything you need to know about the Poison Gas Pokémon — the creature behind the number.
Koffing is the Poison Gas Pokémon, and it is exactly what the name suggests: a round, purple balloon packed with toxic fumes. Its vacant eyes and wide, toothy mouth give it a faintly gormless look, and a cream-coloured skull and crossbones sits just below its face, in case anyone missed the warning.
Everything about its body is built around gas. Koffing mixes toxins with raw garbage to set off a chemical reaction, and the hotter it gets, the more gas it brews. Several little geyser-like vents dotting its skin puff out a mustard-coloured haze, and because the fumes are lighter than air, they keep the Pokémon bobbing slightly above the ground.
“Because it stores several kinds of toxic gases in its body, it is prone to exploding without warning.”
Pokédex · Pokémon Red, Blue & LeafGreen · 1996
That skin is its weak point. It is thin, almost filmy, so you can watch the poisonous gas swirling inside, and if Koffing becomes agitated it raises the toxicity of the fumes and jets them out of its whole body. Overinflate that round shape and it may simply explode, which is why trainers are warned to take care in hot places. Even at a safe distance the smell is dreadful, and the fumes are said to cause constant sniffles, coughs and teary eyes. Nor is it only a matter of smell: in the anime, the gas catches light when it meets fire or electricity, so a spark near a Koffing is a very bad idea.
Koffing is a creature of rubbish and pollution. It drifts into garbage dumps hunting for the fumes of raw, rotting trash, adores polluted air, and is most at home around cities. In Galar, its presence is linked to the region's factories, and it is said to have been more plentiful there in the past.
As one of the original Kanto Pokémon, Koffing has been part of the series since Pokémon Red and Green, number 109 in the National Pokédex, and it evolves into Weezing at level 35. In the anime it is best known as the Pokémon of James of Team Rocket, who first sends it out in Pokémon Emergency!. Few Pokémon look so unpleasant and still manage to be so easy to like.
How big is Koffing?

At 0.6 m tall it is about the height of a large beach ball, yet at 1.0 kg it weighs roughly as much as a bag of sugar.
Evolution
02In the Pokédex's words
Koffing's Pokédex entries
16 different entries across 36 games, from 1996 to 2022. Here is how the Pokédex has described Koffing over the years, in the order the games came out.
Generation I

Because it stores several kinds of toxic gases in its body, it is prone to exploding without warning.
Kanto Pokédex

In hot places, its internal gases could expand and explode without any warning. Be very careful!
Kanto Pokédex

A Pokémon that is a like a thin-skinned balloon filled with a highly toxic gas. Known to occasionally explode.
Kanto Pokédex
Generation II

Its thin, filmy body is filled with gases that cause constant sniffles, coughs and teary eyes.
Johto Pokédex

The poisonous gases it contains are a little bit lighter than air, keeping it slightly airborne.
Johto Pokédex

If one gets close enough to it when it expels poisonous gas, the gas swirling inside it can be seen.
Johto Pokédex
Generation III

If Koffing becomes agitated, it raises the toxicity of its internal gases and jets them out from all over its body. This Pokémon may also overinflate its round body, then explode.
Hoenn Pokédex

Koffing embodies toxic substances. It mixes the toxins with raw garbage to set off a chemical reaction that results in a terribly powerful poison gas. The higher the temperature, the more gas is concocted by this Pokémon.
Hoenn Pokédex

Getting up close to a Koffing will give you a chance to observe, through its thin skin, the toxic gases swirling inside. It blows up at the slightest stimulation.
Hoenn Pokédex

Its thin, balloon-like body is inflated by horribly toxic gases. It reeks when it is nearby.
FireRed & LeafGreen Pokédex
Generation IV

Lighter-than-air gases in its body keep it aloft. The gases not only smell, they are also explosive.
Sinnoh Pokédex
Generation V

Toxic gas is held within its thin, balloon-shaped body, so it can cause massive explosions.
Unova Pokédex
Generation VIII

Its body is full of poisonous gas. It floats into garbage dumps, seeking out the fumes of raw, rotting trash.
Rotom Phone (Sword & Shield)

It adores polluted air. Some claim that Koffing used to be more plentiful in the Galar region than they are now.
Rotom Phone (Sword & Shield)

Lighter-than-air gases in its body keep it aloft. The gases not only smell; they are also explosive.
Sinnoh Pokédex
Generation IX

The poisonous gases it contains are a little bit lighter than air. That's why it's always slightly airborne.
Rotom Phone (Scarlet & Violet)
03Stats, moves & where to find it
Koffing in the video games
Base stat total 340 · 21 core-series games · 22 spin-offs · every move it learns, generation by generation.
Base stats
In Generation I Koffing had a single Special stat of 60, which later split into Sp. Atk 60 and Sp. Def 45. Its base experience yield was 114 in earlier generations and is now 68.
Abilities
- Levitatesince Gen III
Makes the Pokémon immune to Ground-type moves. - Neutralizing Gassince Gen VIII
Suppresses the Abilities of every other Pokémon in battle while Koffing is on the field. - StenchHidden abilitysince Gen VIII
Gives its attacks a chance to make the target flinch.
Type matchups
How hard each attacking type hits a Poison Pokémon.
Levitate makes Koffing immune to Ground moves, but Neutralizing Gas and Stench leave it exposed to them. In Generation I Bug moves were super effective against Poison, and Fairy did not yet exist.
Training & breeding
- Catch rate
- 190
- Base friendship
- 70
- Base experience
- 68
- Growth rate
- Medium Fast
- EV yield
- 1 Defense
- Egg groups
- Amorphous
- Egg cycles
- 20
- Colour
- Purple
- Gender ratio
- 50% male
- Body shape
- Head
Where to find Koffing
| Game | Year | How to get it |
|---|---|---|
| Red & Blue | 1998 | Pokémon Mansion on Cinnabar Island |
| Yellow | 1998 | Not availableCan only be obtained by trade. |
| Gold & Silver | 1999 | Burned Tower and Team Rocket HQ |
| Crystal | 2000 | Burned Tower and Team Rocket HQ |
| Ruby & Sapphire | 2002 | Fiery Path |
| FireRed & LeafGreen | 2004 | Pokémon Mansion, or by surfing at Celadon City |
| Emerald | 2004 | Fiery Path |
| Diamond & Pearl | 2006 | Breed a Weezing |
| Platinum | 2008 | Stark Mountain |
| HeartGold & SoulSilver | 2009 | Burned Tower, Team Rocket HQ and the Johto Safari Zone's Marshland |
| Black & White | 2010 | Not available |
| Black 2 & White 2 | 2012 | Virbank Complex |
| X & Y | 2013 | Not available |
| Omega Ruby & Alpha Sapphire | 2014 | Fiery Path |
| Sun & Moon / Ultra Sun & Ultra Moon | 2016 | Not availableCan only arrive by transfer through Pokémon Bank. |
| Let's Go, Pikachu! & Let's Go, Eevee! | 2018 | Kanto Power Plant and Pokémon MansionLet's Go, Eevee! only; not available in Let's Go, Pikachu! |
| Sword & Shield | 2019 | Dusty Bowl, Giant's Mirror, Motostoke Outskirts and Motostoke Riverbank, plus Max Raid Battle densGigantamax Koffing was a Wild Area News event in 2021. |
| Brilliant Diamond & Shining Pearl | 2021 | Breed a Weezing |
| Legends: Arceus | 2022 | Not available |
| Scarlet & Violet | 2022 | Trade, from version 2.0.1 onwards; in The Indigo Disk, at Oni Mountain, Infernal Pass and Crystal Pool |
| Legends: Z-A | 2025 | Not available |
Sprites through the ages
Spin-offs & cameos
Super Smash Bros.
Koffing makes its Smash debut in the original Super Smash Bros., where it is a Poké Ball Pokémon that unleashes a damaging cloud of Poison Gas. It does not return in Melee, where Weezing takes its place. In Super Smash Bros. for Nintendo 3DS it is an enemy in Smash Run whose poison gas lowers your stats, and in the Wii U game it is an enemy in Smash Tour, where its Smokescreen hides the board for a turn. It is also a trophy in both of those games.
Pokémon GO
Koffing has been in Pokémon GO since the game launched on 6 July 2016, and it can be shiny. It takes 50 Koffing Candy to evolve it into Weezing. It was a possible hatch from 5 km Eggs from launch until spring 2018, and was a temporary 2 km Egg hatch during the Eggstravaganza event in April 2017. In September 2018 it featured in a field research task asking players to power up Pokémon three times, with a maximum capture CP of 520.
Koffing is found on the Red and Blue Field around Cinnabar Island.
Koffing appears in the Volcano area of the Ruby Field.
Koffing can be found in the Phobosphere, Endless Level 32, Forever Level 15 and Mr. Who's Den.
Koffing haunts Sky Tower, Wish Cave and Joyous Tower.
Koffing lives in Mystifying Forest and Mystery Jungle.
It returns to the same two dungeons as in Time & Darkness.
Koffing appears in Rasp Cavern and the Ice Temple.
It appears in the Black Realm and in all areas of Blustery Grove.
Complete Koffing's Connection Orb mission to recruit it.
Koffing can hatch during Ghost- and Poison-type egg events.
It appears in Mewtwo Sea, Bulbasaur Sea and the final Mewtwo Sea.
Koffing lurks in Magma Cavern, Wish Cave, Joyous Tower and Purity Forest.
Moves
Koffing began with just seven level-up moves in Generation I, all built around gas, sludge and a big bang: Smog, Sludge, Smokescreen, Haze, Self-Destruct and Explosion. Generation II added Poison Gas and Destiny Bond, and Memento followed in Generation III. Generation IV brought the biggest upgrade, with Assurance, Gyro Ball and Sludge Bomb joining the list.
Later generations kept refining it rather than reinventing it. Clear Smog arrived in Generation V and Belch in Generation VI, and by Sword and Shield the fifteen level-up moves came neatly every four levels, with Toxic at level 36. Over time, TMs and egg moves such as Will-O-Wisp, Dark Pulse, Gunk Shot and Spite widened Koffing's options.
Signature moves
Its first puff of foul air, in the very first moves it knows from the Red and Blue days.
The big Poison hitter, 90 power, and a level-up move since Generation IV.
Koffing's ultimate last resort, a bang it has known from level 48 in Generation I.
If Koffing is going down, it takes its foe along for the ride.
A clean-up cloud that wipes away stat changes, new in Generation V.
A 120-power Poison blast, a level-up move since Generation VI.
Complete learnsets
Generation I · Red, Green, Blue & Yellow7 level-up · 12 TM/HM
Koffing arrives with a short, smoky list of seven level-up moves, from Tackle and Smog at the start to Sludge at level 32 and a double dose of self-destruction with Self-Destruct and Explosion. Thunderbolt, Thunder and Fire Blast on the TM list give it surprising coverage.
By level-up
| RGB/Y | Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 35 | 95 | 35 |
| 1 | Smog | Poison | Physical | 20 | 70 | 20 |
| 32 | Sludge | Poison | Physical | 65 | 100 | 20 |
| 37 | Smokescreen | Normal | Status | — | 100 | 20 |
| 40 | Self-Destruct | Normal | Physical | 130 | 100 | 5 |
| 45 | Haze | Ice | Status | — | — | 30 |
| 48 | Explosion | Normal | Physical | 170 | 100 | 5 |
By TM / HM / TR
| No. | Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM20 | Rage | Normal | Physical | 20 | 100 | 20 |
| TM24 | Thunderbolt | Electric | Special | 95 | 100 | 15 |
| TM25 | Thunder | Electric | Special | 120 | 70 | 10 |
| TM31 | Mimic | Normal | Status | — | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Bide | Normal | Physical | — | — | 10 |
| TM36 | Self-Destruct | Normal | Physical | 130 | 100 | 5 |
| TM38 | Fire Blast | Fire | Special | 120 | 85 | 5 |
| TM44 | Rest | Psychic | Status | — | — | 10 |
| TM47 | Explosion | Normal | Physical | 170 | 100 | 5 |
| TM50 | Substitute | Normal | Status | — | — | 10 |
By transfer
| Move | From |
|---|---|
| Flamethrower | Generation II tutor |
| Poison Gas | Generation II level-up |
| Psybeam | Generation II egg move |
| Psywave | Generation II egg move |
| Screech | Generation II egg move |
Generation II · Gold, Silver & Crystal9 level-up · 20 TM/HM · 5 egg · 2 tutor
Poison Gas joins the start-of-life moves, Smog now arrives at level 9 and Destiny Bond appears at level 45. Koffing also gains its first egg moves, including Pain Split and Psybeam, plus Flamethrower and Sludge Bomb access.
By level-up
| GS/C | Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 35 | 95 | 35 |
| 1 | Poison Gas | Poison | Status | — | 55 | 40 |
| 9 | Smog | Poison | Physical | 20 | 70 | 20 |
| 17 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 21 | Sludge | Poison | Physical | 65 | 100 | 20 |
| 25 | Smokescreen | Normal | Status | — | 100 | 20 |
| 33 | Haze | Ice | Status | — | — | 30 |
| 41 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 45 | Destiny Bond | Ghost | Status | — | — | 5 |
By TM / HM / TR
| No. | Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | Curse | ??? | Status | — | — | 10 |
| TM04 | Rollout | Rock | Physical | 30 | 90 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM07 | Zap Cannon | Electric | Special | 100 | 50 | 5 |
| TM10 | Hidden Power | Normal | Physical | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM13 | Snore | Normal | Physical | 40 | 100 | 15 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM20 | Endure | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM25 | Thunder | Electric | Special | 120 | 70 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Swagger | Normal | Status | — | 90 | 15 |
| TM35 | Sleep Talk | Normal | Status | — | — | 10 |
| TM36 | Sludge Bomb | Poison | Physical | 90 | 100 | 10 |
| TM38 | Fire Blast | Fire | Special | 120 | 85 | 5 |
| TM44 | Rest | Psychic | Status | — | — | 10 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Special | 40 | 100 | 10 |
By breeding (egg moves)
| Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|
| Destiny Bond | Ghost | Status | — | — | 5 |
| Pain Split | Normal | Status | — | — | 20 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Psywave | Psychic | Special | — | 80 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
By move tutor
| Move | Type | Cat. | Pwr. | Acc. | PP | Games |
|---|---|---|---|---|---|---|
| Flamethrower | Fire | Special | 95 | 100 | 15 | Crystal |
| Thunderbolt | Electric | Special | 95 | 100 | 15 | Crystal |
By transfer
| Move | From |
|---|---|
| Bide | Generation I TM |
| Mimic | Generation I TM |
| Rage | Generation I TM |
| Substitute | Generation I TM |
Generation III · Ruby, Sapphire, Emerald, FireRed & LeafGreen10 level-up · 23 TM/HM · 6 egg · 9 tutor
Memento is added at level 49, and the level-up list reaches ten moves. Koffing can now pick up Will-O-Wisp through breeding and Shadow Ball, Flamethrower and Thunderbolt by TM, while tutors offer Explosion and Self-Destruct as extras.
By level-up
| RS/E/FRLG | Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 35 | 95 | 35 |
| 1 | Poison Gas | Poison | Status | — | 55 | 40 |
| 9 | Smog | Poison | Physical | 20 | 70 | 20 |
| 17 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 21 | Sludge | Poison | Physical | 65 | 100 | 20 |
| 25 | Smokescreen | Normal | Status | — | 100 | 20 |
| 33 | Haze | Ice | Status | — | — | 30 |
| 41 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 45 | Destiny Bond | Ghost | Status | — | — | 5 |
| 49 | Memento | Dark | Status | — | 100 | 10 |
By TM / HM / TR
| No. | Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Physical | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM12 | Taunt | Dark | Status | — | 100 | 20 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM24 | Thunderbolt | Electric | Special | 95 | 100 | 15 |
| TM25 | Thunder | Electric | Special | 120 | 70 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM30 | Shadow Ball | Ghost | Physical | 80 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM35 | Flamethrower | Fire | Special | 95 | 100 | 15 |
| TM36 | Sludge Bomb | Poison | Physical | 90 | 100 | 10 |
| TM38 | Fire Blast | Fire | Special | 120 | 85 | 5 |
| TM41 | Torment | Dark | Status | — | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 10 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Special | 40 | 100 | 10 |
| HM05 | Flash | Normal | Status | — | 70 | 20 |
By breeding (egg moves)
| Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|
| Destiny Bond | Ghost | Status | — | — | 5 |
| Pain Split | Normal | Status | — | — | 20 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Psywave | Psychic | Special | — | 80 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Will-O-Wisp | Fire | Status | — | 75 | 15 |
By move tutor
| Move | Type | Cat. | Pwr. | Acc. | PP | Games |
|---|---|---|---|---|---|---|
| Endure | Normal | Status | — | — | 10 | Emerald |
| Explosion | Normal | Physical | 250 | 100 | 5 | Emerald, FireRed & LeafGreen |
| Mimic | Normal | Status | — | — | 10 | Emerald, FireRed & LeafGreen, XD |
| Rollout | Rock | Physical | 30 | 90 | 20 | Emerald |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 | XD |
| Sleep Talk | Normal | Status | — | — | 10 | Emerald |
| Snore | Normal | Physical | 40 | 100 | 15 | Emerald |
| Substitute | Normal | Status | — | — | 10 | Emerald, FireRed & LeafGreen, XD |
| Swagger | Normal | Status | — | 90 | 15 | Emerald, XD |
Generation IV · Diamond, Pearl, Platinum, HeartGold & SoulSilver13 level-up · 34 TM/HM · 9 egg · 5 tutor
A bumper update: Assurance, Gyro Ball and Sludge Bomb join the level-up list, and Smog and Sludge are now special moves rather than physical. Koffing also gains the egg moves Curse, Grudge and Spite, plus Dark Pulse by TM.
By level-up
| DP/Pt/HGSS | Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 35 | 95 | 35 |
| 1 | Poison Gas | Poison | Status | — | 55 | 40 |
| 6 | Smog | Poison | Special | 20 | 70 | 20 |
| 10 | Smokescreen | Normal | Status | — | 100 | 20 |
| 15 | Assurance | Dark | Physical | 50 | 100 | 10 |
| 19 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 24 | Sludge | Poison | Special | 65 | 100 | 20 |
| 28 | Haze | Ice | Status | — | — | 30 |
| 33 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 37 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 42 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 46 | Destiny Bond | Ghost | Status | — | — | 5 |
| 51 | Memento | Dark | Status | — | 100 | 10 |
By TM / HM / TR
| No. | Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM12 | Taunt | Dark | Status | — | 100 | 20 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM24 | Thunderbolt | Electric | Special | 95 | 100 | 15 |
| TM25 | Thunder | Electric | Special | 120 | 70 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM35 | Flamethrower | Fire | Special | 95 | 100 | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM38 | Fire Blast | Fire | Special | 120 | 85 | 5 |
| TM41 | Torment | Dark | Status | — | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 10 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM61 | Will-O-Wisp | Fire | Status | — | 75 | 15 |
| TM64 | Explosion | Normal | Physical | 250 | 100 | 5 |
| TM66 | Payback | Dark | Physical | 50 | 100 | 10 |
| TM70 | Flash | Normal | Status | — | 100 | 20 |
| TM74 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| TM78 | Captivate | Normal | Status | — | 100 | 20 |
| TM79 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM83 | Natural Gift | Normal | Physical | — | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 90 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
By breeding (egg moves)
| Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|
| Curse | ??? | Status | — | — | 10 |
| Destiny Bond | Ghost | Status | — | — | 5 |
| Grudge | Ghost | Status | — | — | 5 |
| Pain Split | Normal | Status | — | — | 20 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Psywave | Psychic | Special | — | 80 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Spite | Ghost | Status | — | 100 | 10 |
| Will-O-Wisp | Fire | Status | — | 75 | 15 |
By move tutor
| Move | Type | Cat. | Pwr. | Acc. | PP | Games |
|---|---|---|---|---|---|---|
| Pain Split | Normal | Status | — | — | 20 | HeartGold & SoulSilver |
| Rollout | Rock | Physical | 30 | 90 | 20 | Platinum, HeartGold & SoulSilver |
| Snore | Normal | Special | 40 | 100 | 15 | Platinum, HeartGold & SoulSilver |
| Spite | Ghost | Status | — | 100 | 10 | Platinum, HeartGold & SoulSilver |
| Uproar | Normal | Special | 50 | 100 | 10 | Platinum, HeartGold & SoulSilver |
By transfer
| Move | From |
|---|---|
| Mimic | Generation III tutor |
Generation V · Black, White, Black 2 & White 214 level-up · 30 TM/HM · 11 egg · 6 tutor · 2 event
Clear Smog debuts at level 19 in Black and White and level 15 in Black 2 and White 2, and the later games hurry the whole list along. Sludge, for example, comes at level 28 in the first pair but level 18 in the sequels.
By level-up
| BW | B2W2 | Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 1 | 1 | Poison Gas | Poison | Status | — | 80 | 40 |
| 6 | 4 | Smog | Poison | Special | 20 | 70 | 20 |
| 10 | 7 | Smokescreen | Normal | Status | — | 100 | 20 |
| 15 | 12 | Assurance | Dark | Physical | 50 | 100 | 10 |
| 19 | 15 | Clear Smog | Poison | Special | 50 | — | 15 |
| 28 | 18 | Sludge | Poison | Special | 65 | 100 | 20 |
| 24 | 23 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 33 | 26 | Haze | Ice | Status | — | — | 30 |
| 37 | 29 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 46 | 34 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 42 | 37 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 51 | 40 | Destiny Bond | Ghost | Status | — | — | 5 |
| 55 | 45 | Memento | Dark | Status | — | 100 | 10 |
By TM / HM / TR
| No. | Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM09 | Venoshock | Poison | Special | 65 | 100 | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM12 | Taunt | Dark | Status | — | 100 | 20 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM24 | Thunderbolt | Electric | Special | 95 | 100 | 15 |
| TM25 | Thunder | Electric | Special | 120 | 70 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 95 | 100 | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM38 | Fire Blast | Fire | Special | 120 | 85 | 5 |
| TM41 | Torment | Dark | Status | — | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 10 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM59 | Incinerate | Fire | Special | 30 | 100 | 15 |
| TM61 | Will-O-Wisp | Fire | Status | — | 75 | 15 |
| TM64 | Explosion | Normal | Physical | 250 | 100 | 5 |
| TM66 | Payback | Dark | Physical | 50 | 100 | 10 |
| TM70 | Flash | Normal | Status | — | 100 | 20 |
| TM74 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| TM87 | Swagger | Normal | Status | — | 90 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
By breeding (egg moves)
| Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|
| Curse | Ghost | Status | — | — | 10 |
| Destiny Bond | Ghost | Status | — | — | 5 |
| Grudge | Ghost | Status | — | — | 5 |
| Pain Split | Normal | Status | — | — | 20 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Psywave | Psychic | Special | — | 80 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Spit Up | Normal | Special | — | 100 | 10 |
| Spite | Ghost | Status | — | 100 | 10 |
| Stockpile | Normal | Status | — | — | 20 |
| Swallow | Normal | Status | — | — | 10 |
By move tutor
| Move | Type | Cat. | Pwr. | Acc. | PP | Games |
|---|---|---|---|---|---|---|
| Dark Pulse | Dark | Special | 80 | 100 | 15 | Black 2 & White 2 |
| Pain Split | Normal | Status | — | — | 20 | Black 2 & White 2 |
| Sleep Talk | Normal | Status | — | — | 10 | Black 2 & White 2 |
| Snore | Normal | Special | 40 | 100 | 15 | Black 2 & White 2 |
| Spite | Ghost | Status | — | 100 | 10 | Black 2 & White 2 |
| Uproar | Normal | Special | 90 | 100 | 10 | Black 2 & White 2 |
Event moves
| Move | Event |
|---|---|
| Dark Pulse | Dream World (Rugged Mountain) |
| Sludge Wave | Dream World (Rugged Mountain) |
By transfer
| Move | From |
|---|---|
| Captivate | Generation IV TM |
| Endure | Generation III tutor; Generation IV TM |
| Mimic | Generation III tutor |
| Natural Gift | Generation IV TM |
| Rollout | Generations III, IV tutor |
| Secret Power | Generations III, IV TM |
| Shock Wave | Generations III, IV TM |
Generation VI · X, Y, Omega Ruby & Alpha Sapphire15 level-up · 35 TM/HM · 12 egg · 5 tutor
