Complete List of Pokemon TCG Sets / Expansions
Pokemon TCG

 

http://www.pokemondungeon.com/images/Background2.jpg

 

This table contains a list of every expansion for the Pokemon Trading Card game to date, right the way from the original base sets Japanese release on the 20th of October 1996 all the way up to the very newest sets. The table is sorted according to what order the sets were internationally released in, the # of cards column will show the total number of cards in the set including secret cards, for example we know that the Team Rocket set cards are labelled as /82 on the cards, but the Dark Raichu secret rare means there are really 83 cards in that set, hence we show 83 instead of 82. It should also be noted that the release dates shown are in UK date format Day/Month/Year.

Want more information about a specific set including its full set list (with pictures of every card), it's associated special promo cards and decks, and lots of other related info, trivia and media? Simply click on the set name below to go to the sets individual page. Please note that release dates are DD/MM/YYYY (day-month-year) format.

 
Set no.
(Int'l)
Set No.
(JP)
Set Name Japanese Set name # of Cards
(Int'l)
# of Cards
(Japan)
Release date
(Int'l)
Release date
(Japan)
1 1 Base Set Expansion Pack 102 102 09/01/1999 20/10/1996
2 2 Jungle Pokémon Jungle 64 48 16/06/1999 05/03/1997
3 3 Fossil The Mystery of the Fossils 62 48 10/01/1999 21/06/1997
4 n/a Base Set 2 n/a - No JP Release 130 n/a 24/02/2000 n/a
5 4 Team Rocket Rocket Gang 83 65 24/04/2000 21/11/1997
6 5 Gym Heroes Gym Booster 1: Leader's Stadium 132 96 14/08/2000 24/10/1998
7 6 Gym Challenge Gym Booster 2: Challenge from the Darkness 132 98 16/10/2000 25/06/1999
8 7 Neo Genesis Gold, Silver, to a New World... 111 96 16/12/2000 10/12/1999
9 8 Neo Discovery Crossing the Ruins... 75 56 01/06/2001 07/07/2000
10 9 Neo Revelation Awakening Legends 66 57 21/09/2001 05/01/2001
11 10 Neo Destiny Darkness, and to Light... 113 113 28/02/2002 09/03/2001
12 n/a Legendary Collection n/a No JP Release 110 n/a 24/05/2002 n/a
n/a 11 No English Release Pokémon Card VS n/a 151 n/a 19/08/2001
n/a 12 No English Release Pokémon Card Web n/a 48 n/a 20/10/2001
13 13 Expedition Base Set Base Expansion Pack 165 128 15/09/2002 01/12/2001
14 15 Aquapolis The Town on No Map 186 92 15/01/2003 08/03/2002
15 17 Aquapolis Wind from the Sea 186 90 15/01/2003 08/03/2002
16 18 Skyridge Split Earth 182 91 12/05/2003 24/08/2002
17 19 Skyridge Mysterious Mountains 182 91 12/05/2003 04/10/2002
18 20 EX Ruby & Sapphire Expansion Pack 109 130 18/06/2003 31/01/2003
19 21 EX Sandstorm Miracle of the Desert 100 53 17/09/2003 18/04/2003
20 22 EX Dragon Rulers of the Heavens 100 54 24/11/2003 25/06/2003
19 21 EX Team Magma vs Team Aqua Magma VS Aqua: Two Ambitions 97 89 15/03/2004 24/10/2003
20 22 EX Hidden Legends Undone Seal 102 83 14/06/2004 16/01/2004
21 23 EX FireRed & LeafGreen Flight of Legends 116 83 30/08/2004 09/04/2004
22 25 EX Team Rocket Returns Rocket Gang Strikes Back 111 85 08/11/2004 15/10/2004
23 24 EX Deoxys Clash of the Blue Sky 108 82 14/02/2004 01/07/2004
24 n/a EX Emerald n/a - No JP Release 107 n/a 09/05/2005 n/a
25 26 EX Unseen Forces Golden Sky, Silvery Ocean 145 106 22/08/2005 08/04/2005
26 28 EX Delta Species Holon Research Tower 114 86 31/10/2005 28/10/2005
27 27 EX Legend Maker Mirage Forest 93 86 13/02/2006 30/06/2005
28 29 EX Holon Phantoms Holon Phantom 111 52 03/05/2006 27/01/2006
29 30 EX Crystal Guardians Miracle Crystal 100 75 30/08/2006 10/03/2006
30 31 EX Dragon Frontiers Offense and Defense of the Furthest Ends 101 68 08/11/2006 29/06/2006
31 34 EX Power Keepers World Champions Pack 108 108 14/02/2007 05/07/2007
32 32 Diamond & Pearl Space-Time Creation 130 130 23/05/2007 30/11/2006
33 33 Mysterious Treasures Secret of the Lakes 124 131 22/08/2007 02/03/2007
34 35 Secret Wonders Shining Darkness 132 127 07/11/2007 05/07/2007
35 36 Great Encounters Moonlit Pursuit 106 143 13/02/2008 26/10/2007
36 36 Majestic Dawn Dawn Dash 100 143 21/05/2008 26/10/2007
37 37 Legends Awakened Cry from the Mysterious/Temple of Anger 146 138 20/08/2008 14/03/2008
38 38 Stormfront Intense Fight in the Destroyed Sky 106 92 05/11/2008 10/07/2008
39 39 Platinum Galactic's Conquest 133 96 11/02/2009 10/10/2008
40 40 Rising Rivals Bond's to the End of Time 120 90 20/05/2009 26/12/2008
41 41 Supreme Victors Beat of the Frontier 153 100 19/08/2009 06/03/2009
42 42 Arceus Advent of Arceus 111 90 04/11/2009 08/07/2009
43 43 HeartGold&SoulSilver HeartGold/SoulSilver Collection 124 150 10/02/2010 09/10/2009
44 n/a Unleashed n/a No Japanese Release 96 n/a 12/05/2010 n/a
45 44 Undaunted Reviving Legends 91 81 18/08/2010 11/02/2010
46 45 Triumphant Clash at the Summit 103 81 02/11/2010 08/07/2010
47 n/a Call of Legends n/a No Japanese Release 106 n/a 09/02/2011 n/a
48 46 Black & White Black Collection/White Collection 115 112 25/04/2011 17/12/2010
49 n/a Emerging Powers n/a No Japanese Release 98 n/a 31/08/2011 n/a
50 47 Noble Victories Red Collection 102 72 16/11/2011 15/07/2011
51 48 Next Destinies Psycho Drive/Hail Blizzard 103 114 08/02/2012 16/09/2011
52 49 Dark Explorers Dark Rush 111 76 09/05/2012 16/12/2011
53 50 Dragons Exhalted Dragon Blast/Dragon Blade 128 110 15/08/2012 16/03/2012
54 51 Boundaries Crossed Freeze Bolt/Cold Flare 153 130 07/11/2012 13/07/2012
55 52 Plasma Storm Plasma Gale 138 79 06/02/2013 14/09/2012
56 53 Plasma Freeze Spiral Force/Thunder Knuckle 122 116 08/05/2013 14/12/2012
57 54 Plasma Blast Megalo Cannon 105 86 14/08/2013 15/03/2013
58 n/a Legendary Treasures EX Battle Boost 138 99 08/11/2013 13/07/2013
59 55 XY Base Set Collection X/Collection Y 146 126 05/02/2014 13/12/2013
60 56 Flashfire Wild Blaze 109 90 07/05/2014 15/03/2014
61 57 Furious Fists Rising Fist 113 105 13/08/2014 14/06/2014
62 58 Phantom Forces Phantom Gate 122 97 05/11/2014 13/09/2014
63 59 Primal Clash Gaia Volcano/Tidal Storm 164 160 04/02/2015 13/12/2014
64 60 Roaring Skies Emerald Break 110 91 06/05/2015 14/03/2015
65 61 Ancient Origins Bandit Ring 100 97 12/08/2015 20/06/2015
66 62 BREAKthrough Blue Shock/Red Flash 164 130 04/11/2015 26/09/2015
67 63 BREAKpoint Rage of the Broken Heavens 123 89 03/02/2016 11/12/2015
68 n/a Generations Start Pack 115 72 22/02/2016 27/02/2016
69 64 Fates Collide Awakening Psychic King 125 88 04/05/2016 18/03/2016
70 65 Steam Siege Fever-Burst Fighter/Cruel Traitor 116 113 03/08/2016 17/06/2016
71 n/a Evolutions Expansion Pack 20th Anniversary 113 103 02/11/2016 16/09/2016
72 66 Sun & Moon Collection Sun/Collection Moon 163 143 01/02/2017 09/12/2016
73 67 Guardian's Rising Islands Await You/Alolan Moonlight 169 124 05/05/2017 17/03/2017
74 68 Burning Shadows To Have Seen the Battle Rainbow/Darkness That Consumes Light 169 128 04/08/2017 16/06/2017
75 n/a Shining Legends Strength Expansion Pack Shining Legends 78 82 06/10/2017 15/07/2017
76 69 Crimson Invasion Awakened Heroes/Ultradimensional Beasts 124 124 03/11/2017 15/09/2017
77 70 Ultra Prism Ultra Sun/Ultra Moon 173 156 02/11/2018 08/12/2017
78 71 Forbidden Light Forbidden Light 146 94 04/05/2018 02/03/2018
79 72 Celestial Storm Sky-Splitting Eminence 168+ 112 03/08/2018 01/06/2018
80 73 Dragon Majesty Dragon Storm 70+ 66 07/09/2018 06/04/2018
81 74 Lost Thunder Super-Burst Impact 235 111 02/11/2018 07/09/2018

 

 

Sign up to our free newsletter

For the latest news on the Pokemon videogames, TCG and more.

 

Get Involved