No. 0061 · Generation I · Tadpole Pokémon
ニョロゾNyorozo · Thought to come from nyoronyoro, the Japanese sound for something wriggling, possibly with kozō (youngster).
The Tadpole Pokémon · Water type · first seen in Pokémon Red & Green (1996)
01Overview
Meet Poliwhirl
Everything you need to know about the Tadpole Pokémon — the creature behind the number.
Poliwhirl is the Tadpole Pokémon caught right in the middle of growing up. Where Poliwag still swishes a tadpole's tail, Poliwhirl has lost the tail and gained a pair of sturdy, well-developed legs ending in round, toeless feet. Its big, bulging eyes sit right on top of its head, its hands look like a pair of white gloves, and across its blue belly turns that unmistakable black-and-white spiral.
That spiral is no painted-on marking. Poliwhirl's skin is so thin that you are looking straight at its insides – the same trick real tadpoles and glass frogs pull off. The swirl slowly undulates, and anyone who stares at it for long may feel themselves nodding off. Poliwhirl knows exactly how to use this: under attack, it lulls its foe to sleep and then makes its escape, and the effect has even been used in place of lullabies to get children off to sleep.
“Its two legs are well developed. Even though it can live on the ground, it prefers living in water.”
Pokédex · Pokémon Red (Japan), Green (Japan), FireRed, Y, Scarlet & Pokopia · 1996
Its skin is a whole survival kit. Out of the water, Poliwhirl sweats constantly to keep its body slimy, and that sweat is a slick, oily mucus – so anything that grabs it finds Poliwhirl slipping and sliding straight out of its clutches. Curiously, the belly spiral itself feels smooth. Staying moist really matters: its health suffers if its skin dries out, so a good Trainer moisturises it diligently.
Poliwhirl can live on land, but it would much rather not. It prefers freshwater ponds and lakes, where it has fewer natural enemies and its prey – fish Pokémon – is plentiful. When it does venture ashore, it's on a hunt: it marches over the land in search of bug Pokémon, then carries them back underwater to eat in safety.
Then comes the big decision. Expose Poliwhirl to a Water Stone and it becomes the Water/Fighting-type Poliwrath; trade it while it holds a King's Rock – possible since Gold and Silver – and it becomes the curl-topped Politoed. Along the way, this swirl-bellied amphibian has enjoyed a surprisingly high profile: it was the face of the original Tokyo Pokémon Center logo until Piplup took over in 2007, and in the anime Misty's own Poliwhirl went on to become a Politoed.
How big is Poliwhirl?

Standing 1 m tall and weighing 20 kg, Poliwhirl is about the height of a four-year-old and roughly as heavy as a well-packed holiday suitcase – though a lot harder to keep hold of.
02In the Pokédex's words
Poliwhirl's Pokédex entries
19 different entries across 41 games, from 1996 to 2022. Here is how the Pokédex has described Poliwhirl over the years, in the order the games came out.
Generation I

Its two legs are well developed. Even though it can live on the ground, it prefers living in water.
Kanto Pokédex

Capable of living in or out of water. When out of water, it sweats to keep its body slimy.
Kanto Pokédex

Under attack, it uses its belly spiral to put the foe to sleep. It then makes its escape.
Kanto Pokédex

Capable of living on land, but prefers to stay in water. If it is out of water, it sweats to keep its skin moist.
Kanto Pokédex
Generation II

The swirl on its belly subtly undulates. Staring at it may gradually cause drowsiness.
Johto Pokédex

The skin on most of its body is moist. However, the skin on its belly spiral feels smooth.
Johto Pokédex

Though it is skilled at walking, it prefers to live underwater where there is less danger.
Johto Pokédex
Generation III

The surface of Poliwhirl's body is always wet and slick with an oily fluid. Because of this greasy covering, it can easily slip and slide out of the clutches of any enemy in battle.
Hoenn Pokédex

It can live in or out of water. When out of water, it constantly sweats to keep its body slimy.
FireRed & LeafGreen Pokédex

Its body surface is always wet and slick with an oily fluid. Because of this greasy covering, it can easily slip and slide out of the clutches of any enemy in battle.
Hoenn Pokédex
Generation IV

The spiral pattern on its belly subtly undulates. Staring at it gradually causes drowsiness.
Sinnoh Pokédex
Generation VI

The surface of Poliwhirl's body is always wet and slick with a slimy fluid. Because of this slippery covering, it can easily slip and slide out of the clutches of any enemy in battle.
Hoenn Pokédex
Generation VII

Although it can live on land, it prefers to stay in the water, where it has fewer natural enemies.
Rotom Pokédex

It marches over the land in search of bug Pokémon to eat. Then it takes them underwater so it can dine on them where it's safe.
Rotom Pokédex

Although it has become capable of living on land, it spends its time in the water, where its prey, fish Pokémon, are plentiful.
Rotom Pokédex

Its health suffers when its skin dries out, so be sure to moisturize it diligently.
Rotom Pokédex
Generation VIII

Staring at the swirl on its belly causes drowsiness. This trait of Poliwhirl's has been used in place of lullabies to get children to go to sleep.
Rotom Phone (Sword & Shield)

This Pokémon's sweat is a slimy mucus. When captured, Poliwhirl can slither from its enemies' grasp and escape.
Rotom Phone (Sword & Shield)
Generation IX

Its skin is moist all over its body. The skin on its belly spiral also feels smooth.
Rotom Phone (Scarlet & Violet)
03Stats, moves & where to find it
Poliwhirl in the video games
Base stat total 385 · 26 core-series games · 26 spin-offs · every move it learns, generation by generation.
Base stats
Base stats total 385, and Speed (90) is its highest stat. In Generation I Poliwhirl had a single Special stat of 50; when Gold and Silver split Special in two, Sp. Atk and Sp. Def both kept that 50, and its stats have stayed the same ever since. Base experience was 131 in Generations I–IV and has been 135 since; base friendship was 70 in Generations II–VII and is 50 from Sword & Shield onwards. In the Pokéathlon of HeartGold and SoulSilver it rates Speed 2–3, Power 2–3, Technique 3–4, Stamina 3–4 and Jump 3–4 stars.
Abilities
- Water Absorbsince Gen III
Water-type moves can't hurt Poliwhirl – being hit by one restores some of its HP instead. - Dampsince Gen III
Stops every Pokémon on the field from using explosive moves such as Self-Destruct and Explosion. - Swift SwimHidden abilitysince Gen V
Doubles Poliwhirl's Speed while it's raining.
Type matchups
How hard each attacking type hits a Water Pokémon.
With Water Absorb, Water-type moves restore its HP instead of damaging it. Generation I had no Steel type, so back then Poliwhirl resisted only Fire, Water and Ice.
Training & breeding
- Catch rate
- 120
- Base friendship
- 50
- Base experience
- 135
- Growth rate
- Medium Slow
- EV yield
- 2 Speed
- Egg groups
- Water 1
- Egg cycles
- 20
- Colour
- Blue
- Gender ratio
- 50% male
- Body shape
- bipedal, tailless
Where to find Poliwhirl
| Game | Year | How to get it |
|---|---|---|
| Red & Green | 1996 | Fish with the Super Rod, or evolve Poliwag (Lv. 25)A man in Cerulean City trades his Jynx for a Poliwhirl. A Water Stone turns it into Poliwrath. |
| Blue (Japan) | 1996 | Fish with the Super Rod on Route 10 and in Celadon City, or evolve Poliwag (Lv. 25) |
| Red & Blue | 1998 | Fish with the Super Rod on Route 10 and in Celadon City, or evolve Poliwag (Lv. 25)In a house west of Cerulean City's Pokémon Center, an older man trades his Jynx, Lola, for your Poliwhirl. |
| Yellow | 1998 | Fish with the Super Rod on Routes 22 and 23, or evolve Poliwag (Lv. 25) |
| Gold & Silver | 1999 | Surf on Routes 30, 31 and 44 and in Violet City and Ecruteak City, on Routes 22 and 28 and in Viridian City, and at Mt. SilverWild ones have a 2% chance of holding a King's Rock – and trading Poliwhirl while it holds one now evolves it into Politoed. |
| Crystal | 2000 | Surf in the same places as Gold & Silver; it also lurks in the tall grass of Routes 28 and 44 and Mt. Silver |
| Ruby & Sapphire | 2002 | Trade only |
| Colosseum | 2003 | Trade only |
| FireRed & LeafGreen | 2004 | Fish with the Super Rod on Routes 6, 22, 23 and 25, in Viridian City and Cerulean Cave, and on the Sevii Islands (Four Island, Cape Brink, Icefall Cave and Ruin Valley)Cerulean City's in-game trade swaps a Jynx called Zynx for your Poliwhirl. It can't evolve into Politoed until you have the National Pokédex. |
| Emerald | 2004 | Trade only |
| XD: Gale of Darkness | 2005 | Trade only |
| Diamond & Pearl | 2006 | Fish with the Super Rod on Route 225, or Surf on Routes 227 and 228A Poliwhirl brought over from a Game Boy Advance game turns up in the Pond area of Pal Park. |
| Platinum | 2008 | Surf on Routes 227 and 228 |
| HeartGold & SoulSilver | 2009 | Surf on Routes 30, 31 and 44, in Violet City and Ecruteak City, on Routes 22 and 28, in Viridian City and at Mt. Silver; fish with the Super Rod in Cerulean Cave; also in the Johto Safari ZoneThe Pokéwalker's Sightseeing course can also turn one up. |
| Black & White | 2010 | Fish on Route 6 and in Wellspring Cave, Challenger's Cave, Victory Road and Giant Chasm |
| Black 2 & White 2 | 2012 | Fish on Routes 6, 19, 20 and 23 and at Floccesy Ranch, Relic Passage, Wellspring Cave, Clay Tunnel, Lostlorn Forest, Giant Chasm and Victory RoadA Hidden Grotto outside Pinwheel Forest, near Challenge Rock, can also hold one. |
| X & Y | 2013 | Fish with the Good or Super Rod on Routes 14, 15, 16, 19 and 21, in Laverre City and Couriway Town, and in Frost Cavern, Pokémon Village and Victory Road; Surf in Pokémon Village, Frost Cavern and Victory RoadWater-type Friend Safaris can feature it too. |
| Omega Ruby & Alpha Sapphire | 2014 | Trade only |
| Sun & Moon | 2016 | Trade a Zubat for one in Konikoni City, or meet it in SOS Battles in Malie Garden when it rainsThe traded Poliwhirl arrives holding a Waterium Z. |
| Ultra Sun & Ultra Moon | 2017 | Malie Garden |
| Let's Go, Pikachu! & Let's Go, Eevee! | 2018 | Sea Skim on Routes 22, 23 and 25 and in Cerulean CavePolitoed isn't in these games, so Poliwhirl can only become Poliwrath. |
| Sword & Shield | 2019 | Trade it in (Version 1.2.0 onwards). The Isle of Armor: wandering the Soothing Wetlands, and in Max Raid Battles at the Fields of Honor, Soothing Wetlands and Courageous CavernA Wild Area News event from 4 to 6 June 2021 also featured a level 30 Poliwhirl. |
| Brilliant Diamond & Shining Pearl | 2021 | Fish with the Super Rod on Route 225, or Surf on Routes 225, 227 and 228After you have the National Pokédex it also appears in the Grand Underground's Grassland, Sunlit, Fountainspring, Riverbank and Still-Water Caverns. |
| Legends: Arceus | 2022 | Unobtainable |
| Scarlet & Violet | 2022 | The Teal Mask (2023): wild at Mossfell Confluence and Fellhorn Gorge in Kitakami, and in 3★ Tera Raid BattlesCan be traded in from Version 2.0.1. |
| Legends: Z-A | 2025 | Unobtainable |
Sprites through the ages
Spin-offs & cameos
Super Smash Bros.
Poliwhirl has a trophy in Super Smash Bros. Melee. Trophy #248 is a random find that represents Pokémon Red & Blue, and its text neatly sums up the Tadpole Pokémon: happy on land or in water, constantly sweating to keep its skin nice and slimy, and able to spin the whirlpool marking on its stomach to put enemies into a deep sleep before running away.
Pokémon GO
Poliwhirl has been in Pokémon GO since launch day on 6 July 2016. Evolving a Poliwag takes 25 Poliwag Candy, and then comes the familiar choice: 100 Candy for Poliwrath, or 100 Candy plus a King's Rock for Politoed. As a buddy it earns Candy every 3 km. Shadow Poliwhirl arrived on 1 August 2019 – with Frustration, swapped for Return once it's purified – and Shiny Poliwhirl followed on 6 August 2019, when Shiny Poliwag could be caught and evolved at Pokémon GO Fest 2019 in Yokohama. The family took centre stage on Poliwag Community Day on 30 July 2023, when Poliwhirl also appeared as a 4-star raid boss, and it returned as a 1-star raid boss from 1 to 9 December 2023. It battles with Bubble or Mud Shot plus Water Pulse, Mud Bomb or Bubble Beam; Scald, one of its original moves, was dropped on 16 February 2017 and now survives only as an Elite move.
In the 'Little Lost Poliwag' missions at Olivine Lake, you and Pikachu round up five lost Poliwag – and the second time, you're bringing them home to their mother, a Poliwhirl.
Poliwhirl's Base Set card can be pulled from the Laboratory booster pack and slotted into your digital deck.
Poliwhirl can't be caught on the tables – catch a Poliwag and evolve it to fill in its Pokédex page.
Battles in full 3D with its own Stadium Pokédex entry, is on hand as a rental Pokémon, and a Fisher in the Cerulean Gym sends one out in Round 2 of the Gym Leader Castle.
Lorelei, part of the game's own Elite Four, brings Cloyster, Poliwhirl and Dewgong to the puzzle battles.
Its Pokédex page changes with the cartridge you plug in, and Misty's Round 1 rain team in the Kanto Gym Leader Castle includes a Focus Band-holding Poliwhirl.
The Base Set Poliwhirl card returns in the Sky Flying Pokémon booster pack of this Japan-only sequel.
Trophy #248 is a random find, and its text recalls how Poliwhirl spins the whirlpool on its stomach to put enemies into a deep sleep before running away.
Recruit one in Northwind Field (10F–16F) or Waterfall Pond (B9F–B13F) and it settles in Tadpole Pond, with the cheerful boast: 'Ground or water, I'm good for both!'
Fiore Browser #053 lives in Krokka Tunnel, Panula Cave and the Sekra Range; it 'attacks with jets of water' – repeatedly – and once befriended its field move is Soak.
Can be recruited at Lake Afar (B1F–B12F).
Still waiting to be recruited at Lake Afar (B1F–B12F).
Waiting in Stage 2 of the Safari Jungle – but only on Saturdays.
Battle it on Stage 447 in Blau Salon; once on your side, its Sleep Combo skill boosts combo damage when the foe is asleep.
Found in the Purifying Pond on Gold Plateau and the Misty Moor on Plasma Tundra.
Complete Poliwhirl's Connection Orb mission to recruit it – and it can't wait to show off: 'Look at the spiral pattern on my belly!'
In the game since launch day; feed it Poliwag Candy and it becomes Poliwrath – or, with a King's Rock, Politoed.
Sails into the Charizard, Castform, Lugia and Bulbasaur Seas.
Back in Northwind Field (14F–19F) and Waterfall Pond (9F–13F), and also found in Murky Cave (9F–13F).
Brush well and Poliwhirl is one of the Pokémon you can rescue from the cavity-causing germs.
No. 210 in Pokopia's Pokédex, which repeats that its two legs are well developed – though it still prefers living in water.
Moves
Red and Blue gave Poliwhirl a short, sleepy toolkit: Bubble, Hypnosis and Water Gun from the start (with Hypnosis and Water Gun popping up again at 16 and 19), then DoubleSlap, Body Slam, Amnesia and a level-49 Hydro Pump. Gold and Silver swapped Amnesia for Rain Dance and a very on-brand Belly Drum, and opened up breeding, with Mind Reader handed down only by Poliwrath. Diamond and Pearl then muddied the waters with Mud Shot, Mud Bomb and the Fighting-type Wake-Up Slap, a hint of the brawler Poliwhirl can become.
Sword and Shield tore the list up and started again: Pound and Mud Shot from level 1, Earth Power at 40 and a level-66 Double-Edge to finish, while Bubble, Double Slap, Wake-Up Slap and Mud Bomb were dropped. Scarlet and Violet kept that list and stretched the TM count to 45, up from 27 TMs and HMs in Red and Blue, adding Liquidation, Chilling Water and Tera Blast. Along the way a few rarities slipped in from Poliwag events, such as Lovely Kiss and Sweet Kiss, and two trading cards even give Poliwhirl attacks it never learns in the games: Double Kick and Energy Ball.
Signature moves
The family party trick, fitting for a Pokémon with a spiral on its belly. It is in Poliwhirl's level-up list in every game from Red and Blue to Scarlet and Violet, and until Sword and Shield it even appeared twice.
Poliwhirl's trusty heavyweight hit: level 33 in Red and Blue, as early as 21 from Diamond and Pearl to Ultra Sun and Ultra Moon, and 32 today.
What else would a Pokémon that is mostly belly learn? It arrived at level 43 in Gold and Silver, trading half of Poliwhirl's HP for maximum Attack, and now comes at 56.
The big splash: level 49 in Red and Blue, 51 in Gold and Silver and 48 ever since Diamond and Pearl, though it has hit for 110 rather than 120 since X and Y.
A Fighting-type slap that hits a sleeping target harder and wakes it up, a cheeky follow-up to Hypnosis. It was a level-43 move from Diamond and Pearl to Ultra Sun and Ultra Moon before Sword and Shield dropped it.
The newest twist: Sword and Shield slotted this Ground-type special attack in at level 40, and it is still there in Scarlet and Violet.
A family heirloom: from Gold and Silver to Brilliant Diamond and Shining Pearl, Poliwrath is the only parent that can pass this lock-on move down. Scarlet and Violet left it out.
Complete learnsets
Generation I · Red, Green, Blue & Yellow9 level-up · 27 TM/HM
In Red and Blue, Poliwhirl bites on the Super Rod on Route 10 and in Celadon City; in Yellow it is fished up on Routes 22 and 23. One level-up list covers all four games, and it is a curious one: Poliwhirl starts with Bubble, Hypnosis and Water Gun, then learns Hypnosis and Water Gun all over again at levels 16 and 19 before DoubleSlap, Body Slam, Amnesia and a level-49 Hydro Pump. In Generations I to III a move's type decides whether it is physical or special, so Water, Ice and Psychic attacks are special here. Moves keep their original spellings (DoubleSlap, BubbleBeam). Submission only gets the same-type bonus once Poliwhirl evolves into Water/Fighting Poliwrath. The transfer list shows moves learned in Gold, Silver or Crystal that can travel back through the Time Capsule, including Growth and Lovely Kiss from the special Poliwag handed out at the Pokémon Center New York.
By level-up
| RGBY | Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 20 | 100 | 30 |
| 1 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 16 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 19 | Water Gun | Water | Special | 40 | 100 | 25 |
| 26 | DoubleSlap | Normal | Physical | 15 | 85 | 10 |
| 33 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 41 | Amnesia | Psychic | Status | — | — | 20 |
| 49 | Hydro Pump | Water | Special | 120 | 80 | 5 |
By TM / HM / TR
| No. | Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Mega Punch | Normal | Physical | 80 | 85 | 20 |
| TM05 | Mega Kick | Normal | Physical | 120 | 75 | 5 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM08 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM10 | Double-Edge | Normal | Physical | 100 | 100 | 15 |
| TM11 | BubbleBeam | Water | Special | 65 | 100 | 20 |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 120 | 90 | 5 |
| TM17 | Submission | Fighting | Physical | 80 | 80 | 25 |
| TM18 | Counter | Fighting | Physical | — | 100 | 20 |
| TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 |
| TM20 | Rage | Normal | Physical | 20 | 100 | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Fissure | Ground | Physical | — | 30 | 5 |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 |
| TM31 | Mimic | Normal | Status | — | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Bide | Normal | Physical | — | — | 10 |
| TM35 | Metronome | Normal | Status | — | — | 10 |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 |
| TM44 | Rest | Psychic | Status | — | — | 10 |
| TM46 | Psywave | Psychic | Special | — | 80 | 15 |
| TM50 | Substitute | Normal | Status | — | — | 10 |
| HM03 | Surf | Water | Special | 95 | 100 | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
By transfer
| Move | From |
|---|---|
| Defense Curl | Gen II (TM) |
| Growth | Gen II (Poliwag event) |
| Haze | Gen II (breeding) |
| Headbutt | Gen II (TM) |
| Ice Punch | Gen II (TM) |
| Lovely Kiss | Gen II (Poliwag event) |
| Mist | Gen II (breeding) |
| Splash | Gen II (breeding) |
| Waterfall | Gen II (HM) |
Generation II · Gold, Silver & Crystal10 level-up · 29 TM/HM · 5 egg · 1 tutor
Poliwhirl is found by Surfing on Routes 22, 28, 30, 31 and 44, in Violet City, Ecruteak City and Viridian City, and on Mt. Silver; Crystal also hides it in the tall grass of Routes 28 and 44 and Mt. Silver. Amnesia leaves the level-up list, while Rain Dance (27) and Belly Drum (43) join it. Breeding arrives: BubbleBeam, Haze, Mist, Mind Reader (passed down only by Poliwrath) and Splash, which can only come through chain breeding with the Horsea family. Crystal's move tutor teaches Ice Beam. A Poliwhirl evolved from one of the special Poliwag given out at the Pokémon Center New York can know Growth, Sweet Kiss or Lovely Kiss. Categories still follow the move's type, Hidden Power's depends on the type it rolls, and Curse is the mysterious ???-type.
By level-up
| GSC | Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 20 | 100 | 30 |
| 1 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 7 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 13 | Water Gun | Water | Special | 40 | 100 | 25 |
| 19 | DoubleSlap | Normal | Physical | 15 | 85 | 10 |
| 27 | Rain Dance | Water | Status | — | — | 5 |
| 35 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 43 | Belly Drum | Normal | Status | — | — | 10 |
| 51 | Hydro Pump | Water | Special | 120 | 80 | 5 |
By TM / HM / TR
| No. | Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| TM02 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| TM03 | Curse | ??? | Status | — | — | 10 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM08 | Rock Smash | Fighting | Physical | 20 | 100 | 15 |
| TM10 | Hidden Power | Normal | Varies | — | 100 | 15 |
| TM13 | Snore | Normal | Physical | 40 | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 120 | 70 | 5 |
| TM16 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM20 | Endure | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 |
| TM31 | Mud-Slap | Ground | Physical | 20 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Ice Punch | Ice | Special | 75 | 100 | 15 |
| TM34 | Swagger | Normal | Status | — | 90 | 15 |
| TM35 | Sleep Talk | Normal | Status | — | — | 10 |
| TM40 | Defense Curl | Normal | Status | — | — | 40 |
| TM43 | Detect | Fighting | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 10 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Special | 40 | 100 | 10 |
| HM03 | Surf | Water | Special | 95 | 100 | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Whirlpool | Water | Special | 15 | 70 | 15 |
| HM07 | Waterfall | Water | Special | 80 | 100 | 15 |
By breeding (egg moves)
| Move | Type | Cat. | Pwr. | Acc. | PP | Notes |
|---|---|---|---|---|---|---|
| BubbleBeam | Water | Special | 65 | 100 | 20 | Marill, Azumarill, Corsola, Remoraid, Octillery, Mantine |
| Haze | Ice | Status | — | — | 30 | Wooper, Quagsire |
| Mind Reader | Normal | Status | — | 100 | 5 | Poliwrath |
| Mist | Ice | Status | — | — | 30 | Lapras, Wooper, Quagsire |
| Splash | Normal | Status | — | — | 40 | Horsea, Seadra, Kingdra (chain breeding needed: the father must itself have inherited the move) |
By move tutor
| Move | Type | Cat. | Pwr. | Acc. | PP | Games |
|---|---|---|---|---|---|---|
| Ice Beam | Ice | Special | 95 | 100 | 10 | Crystal |
From its pre-evolution
| Move | Type | Cat. | Pwr. | Acc. | PP | Learnt as |
|---|---|---|---|---|---|---|
| Growth | Normal | Status | — | — | 40 | Poliwag (event) |
| Sweet Kiss | Normal | Status | — | 75 | 10 | Poliwag (event) |
| Lovely Kiss | Normal | Status | — | 75 | 10 | Poliwag (event) |
By transfer
| Move | From |
|---|---|
| Amnesia | Gen I (level-up) |
| Bide | Gen I (TM) |
| Counter | Gen I (TM) |
| Double-Edge | Gen I (TM) |
| Fissure | Gen I (TM) |
| Mega Kick | Gen I (TM) |
| Mega Punch | Gen I (TM) |
| Metronome | Gen I (TM) |
| Mimic | Gen I (TM) |
| Psywave | Gen I (TM) |
| Rage | Gen I (TM) |
| Seismic Toss | Gen I (TM) |
| Skull Bash | Gen I (TM) |
| Submission | Gen I (TM) |
| Substitute | Gen I (TM) |
| Take Down | Gen I (TM) |
Generation III · Ruby, Sapphire, Emerald, FireRed & LeafGreen (tutor moves also cover XD)10 level-up · 26 TM/HM · 7 egg · 17 tutor
Ruby, Sapphire and Emerald have no wild Poliwhirl, so it has to be traded in; FireRed and LeafGreen have it on the Super Rod on Routes 6, 22, 23 and 25, in Viridian City, on Four Island, at Cape Brink and in Icefall Cave, Ruin Valley and Cerulean Cave. It can't be caught in Colosseum or XD, but one traded into XD can still use that game's move tutors. The level-up list matches Gold and Silver, and Ice Ball and Water Sport join the egg moves. Tutor games are FireRed/LeafGreen, Emerald and XD. Sweet Kiss is only possible on a Poliwhirl evolved from the Egg Pokémon Present Poliwag handed out in Japan. Categories still follow type, and moves from Generations I and II cannot be carried into these games.
By level-up
| RSE/FRLG | Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 20 | 100 | 30 |
| 1 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 7 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 13 | Water Gun | Water | Special | 40 | 100 | 25 |
| 19 | DoubleSlap | Normal | Physical | 15 | 85 | 10 |
| 27 | Rain Dance | Water | Status | — | — | 5 |
| 35 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 43 | Belly Drum | Normal | Status | — | — | 10 |
| 51 | Hydro Pump | Water | Special | 120 | 80 | 5 |
By TM / HM / TR
| No. | Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Varies | — | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 120 | 70 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM28 | Dig | Ground | Physical | 60 | 100 | 10 |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 10 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Special | 40 | 100 | 10 |
| HM03 | Surf | Water | Special | 95 | 100 | 15 |
