No. 0225 · Generation II · Delivery Pokémon
デリバードDeribādo · A blend of "deliver" and "bird"; a Japanese speaker says it much like "delivered", since Japanese has no "v" sound.
The Delivery Pokémon · Ice/Flying type · first seen in Pokémon Gold & Silver (1999)
01Overview
Meet Delibird
Everything you need to know about the Delivery Pokémon — the creature behind the number.
Delibird is the Delivery Pokémon, a red bird with a snow-white face and chest and two three-pointed crests above its eyes. Its most striking feature is its tail, a hollow, bag-like pouch that works as a permanent sack. Wherever it goes, this Ice and Flying type carries its food there, and it even seems to doze off while idly pulling things out of it.
Generosity is its defining trait. It is omnivorous, and it shares what it carries with its chicks, with other Pokémon and with travellers who have lost their way in the mountains. The Pokédex tells of an explorer who reached the summit of Mt. Everest thanks to a Delibird's food, and of lost people saved by the supplies it had stored. In Ultra Sun it even hands bug Pokémon to stranded people, since it will happily eat them itself.
“It carries food all day long. There are tales about lost people who were saved by the food it had.”
Pokédex · Pokémon Gold, Stadium 2, LeafGreen, Sword & Scarlet · 1999
Flocks nest on the edges of sharp cliffs, where the adults spend all day ferrying meals to their waiting chicks. Delibird is not all kindness, though. If it is attacked, it throws its food at the opponent, which fits a Pokémon that, before Generation IX, was the only one able to learn Present by levelling up. Within a flock, the bird with the biggest tail is the boss.
Its look is easy to read once you know where to look. Fans have long seen a rockhopper penguin in its body, Santa Claus in its red-and-white colours and its sack of gifts, and perhaps a white stork in its delivery duties. That Christmas link is why Delibird turns up in December events, and why it plays one of Santa's helpers in the anime. Its name blends delivery and bird, and it sounds uncannily like delivered.
Delibird arrived in Generation II as number 225 in the National Pokédex and has no evolutions. Early development material shows an ancestor called Gifuto, a Water and Ice type with a crest like a Santa hat. More recently, the Paradox Pokémon Iron Bundle has been described as a possible future relative, or a version of Delibird from a parallel timeline. A kindly bird with a bottomless bag still has plenty of mystery.
How big is Delibird?

At 0.9 m tall and 16 kg, Delibird is about as tall as a kitchen worktop and as heavy as a medium-sized dog.
Evolution

02In the Pokédex's words
Delibird's Pokédex entries
14 different entries across 34 games, from 1999 to 2021. Here is how the Pokédex has described Delibird over the years, in the order the games came out.
Generation II

It carries food all day long. There are tales about lost people who were saved by the food it had.
Johto Pokédex

It nests at the edge of sharp cliffs. It spends all day carrying food to its awaiting chicks.
Johto Pokédex

It always carries its food with it, wherever it goes. If attacked, it throws its food at the opponent.
Johto Pokédex
Generation III

Delibird carries its food bundled up in its tail. There once was a famous explorer who managed to reach the peak of Mt. Everest thanks to one of these Pokémon sharing its food.
Hoenn Pokédex

It carries food bundled up in its tail. There was a famous explorer who managed to scale Mt. Everest thanks to a Delibird sharing its food.
Hoenn Pokédex
Generation IV

It carries food rolled up in its tail. It has the habit of sharing food with people lost in mountains.
Sinnoh Pokédex

It carries food all day long. There are tales about lost people who were saved by its stored food.
HeartGold & SoulSilver Pokédex
Generation V

It carries food all day long. When someone is lost in the mountains, it shares that food.
Unova Pokédex
Generation VI

Delibird carries its food bundled up in its tail. There once was a famous explorer who managed to reach the peak of the world’s highest mountain, thanks to one of these Pokémon sharing its food.
Hoenn Pokédex
Generation VII

Although it naturally prefers colder locales, Delibird in Alola seem able to withstand the heat to a certain extent.
Rotom Pokédex

It has a generous habit of sharing its food with people and Pokémon, so it’s always scrounging around for more food.
Rotom Pokédex

It shares its food with people who are stranded. Because Delibird is omnivorous, sometimes it gives those people bug Pokémon.
Rotom Pokédex

It wraps food in its tail to carry it around. The Delibird with the biggest tail is the boss of the flock!
Rotom Pokédex
Generation VIII

It carries food rolled up in its tail. It has a habit of sharing food with people lost in the mountains.
Sinnoh Pokédex
03Stats, moves & where to find it
Delibird in the video games
Base stat total 330 · 21 core-series games · 22 spin-offs · every move it learns, generation by generation.
Base stats
Delibird debuted in Generation II, so it never had the single Special stat of Generation I. Its base experience was 183 in Generations II to IV before dropping to 116, and its base friendship was 70 until Generation VII before settling at 50.
Abilities
- Vital Spiritsince Gen III
Stops the Pokémon from falling asleep. - Hustlesince Gen III
Boosts Attack, but lowers the accuracy of physical moves. - InsomniaHidden abilitysince Gen V
Also stops the Pokémon from falling asleep.
Type matchups
How hard each attacking type hits a Ice/Flying Pokémon.
Fairy-type attacks only exist from Generation VI onwards.
Training & breeding
- Catch rate
- 45
- Base friendship
- 70
- Base experience
- 116
- Growth rate
- Fast
- EV yield
- 1 Speed
- Egg groups
- Water 1, Field
- Egg cycles
- 20
- Colour
- Red
- Gender ratio
- 50% male
- Body shape
- Wings
Where to find Delibird
| Game | Year | How to get it |
|---|---|---|
| Red, Blue & Yellow | 1998 | Not available |
| Gold & Silver | 1999 | Silver: catch it in the Ice Path. Gold: by trade or special event.Event Delibird were handed out in the US in December 2001 and December 2002. |
| Crystal | 2000 | Found in the Ice Path. |
| Ruby & Sapphire | 2002 | By trade or special event. |
| FireRed & LeafGreen | 2004 | FireRed: Icefall Cave. LeafGreen: by trade or special event. |
| Emerald | 2004 | By trade or special event. |
| Diamond & Pearl | 2006 | Route 216 during a swarm. |
| Platinum | 2008 | Route 217 during a swarm. |
| HeartGold & SoulSilver | 2009 | SoulSilver: Ice Path. HeartGold: not found in the wild. |
| Black & White | 2010 | Giant Chasm. |
| Black 2 & White 2 | 2012 | Route 22 and Giant Chasm. |
| X & Y | 2013 | Route 17, and in the Ice-type Friend Safari. |
| Omega Ruby & Alpha Sapphire | 2014 | Shoal Cave, once Groudon or Kyogre has been caught or defeated.A special PGL Delibird was given away online from 25 December 2015 to 29 February 2016. |
| Sun & Moon | 2016 | Route 3 in Alola. |
| Ultra Sun & Ultra Moon | 2017 | Seaward Cave. |
| Let's Go, Pikachu! & Let's Go, Eevee! | 2018 | Not available |
| Sword & Shield | 2019 | Many areas of Galar, plus Dens and Max Raid Battles. In The Crown Tundra: Snowslide Slope and many other areas, Dens and Max Raid Battles. |
| Brilliant Diamond & Shining Pearl | 2021 | Route 216 during a swarm, and in the Grand Underground caves once you have the National Pokédex. |
| Legends: Arceus | 2022 | Not available |
| Scarlet & Violet | 2022 | Glaseado Mountain, and in 5-star Tera Raid Battles. |
| Legends: Z-A | 2025 | Aymlis Park and Wild Zone 12 in Bleu District; an Alpha Delibird appears in Wild Zone 20 in Centrico Plaza.In the Mega Dimension DLC it can be found in Hyperspace Lumiose, in the 3-star Ice-type wild zones. |
Sprites through the ages
Spin-offs & cameos
Pokémon GO
In Pokémon GO, Delibird does not evolve. It is a fixture of the Holiday events, and a costumed Holiday Delibird was added in December 2020.
It lurks on floors 17F to 25F of Northwind Field and greets recruits with an offer to deliver anything you need.
Delibird appears in Blizzard Island, Crevice Cave and Mt. Avalanche.
Found in Hia Valley, where its Crush field move is on offer once captured.
Delibird appears in Blizzard Island, Crevice Cave and Mt. Avalanche.
Delibird lives in the Iceberg Zone and is often asked to deliver things.
Found on Mt. Sorbet and in several temples, with a Crush field move.
Delibird appears in Verdant Plaza and in Four Seasons in the Forest.
Delibird sits at Mt. Vinter Stage 106 and has a Holiday form, plus a holiday event and a Rake In Some Items! escalation battle.
Delibird can be recruited as a Traveling Pokémon, and its partner there is Froslass.
Delibird was the partner of Rosa in a Holiday 2019 seasonal scout.
Delibird appears in several dungeons and Mystery House locations.
A Dozing-type Pokémon found on Greengrass Isle, Snowdrop Tundra and Greengrass Isle Expert. It specialises in ingredients and its skill is Present (Ingredient Magnet S).
Moves
In its early games Delibird was a one-trick courier: Present was its only level-up move, and everything else came from TMs, eggs and tutors. Ice Beam and Blizzard gave it real Ice firepower, Fly and Aerial Ace covered the Flying side, and Generation III tutors added heavy hitters such as Body Slam and Double-Edge.
Eggs and tutors kept widening the bag over the years, bringing in Ice Punch, Ice Shard, Freeze-Dry, Aurora Veil and Triple Axel. Drill Peck at level 25 finally arrived in Generation VII, Scarlet and Violet piled on a huge TM list, and Legends: Z-A gave Delibird a nine-move level-up list running from Peck to Blizzard.
Signature moves
Its trademark gift: it might heal you, or it might hand over a nasty surprise.
The beak becomes a drill, and it was Delibird's second level-up move from Generation VII.
A shimmering curtain of ice that shields the whole team, learned as a TM or from an egg.
Three icy kicks in a row, each hitting harder than the last.
A full-force Flying dive that shows the postie can really deliver.
A howling snowstorm, available to Delibird in every generation it appears in.
Complete learnsets
Generation II · Gold, Silver & Crystal1 level-up · 22 TM/HM · 5 egg · 1 tutor · 2 event
Delibird's first outing is a short one: Present at level 1 is its only level-up move, and the rest comes from TMs such as Blizzard, Icy Wind and Thief, plus Fly as an HM. Eggs bring Aurora Beam, Future Sight, Quick Attack, Rapid Spin and Splash, and Crystal has an Ice Beam tutor.
By level-up
| GS/C | Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Present | Normal | Physical | — | 90 | 15 |
By TM / HM / TR
| No. | Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| TM02 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| TM03 | Curse | ??? | Status | — | — | 10 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Physical | 60 | 100 | 15 |
| TM13 | Snore | Normal | Physical | 40 | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 120 | 70 | 5 |
| TM16 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM20 | Endure | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM31 | Mud-Slap | Ground | Physical | 20 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Swagger | Normal | Status | — | 90 | 15 |
| TM35 | Sleep Talk | Normal | Status | — | — | 10 |
| TM39 | Swift | Normal | Physical | 60 | — | 20 |
| TM43 | Detect | Fighting | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 10 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Special | 40 | 100 | 10 |
| HM02 | Fly | Physical | 70 | 95 | 15 |
By breeding (egg moves)
| Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Future Sight | Psychic | Special | 80 | 90 | 15 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Rapid Spin | Normal | Physical | 20 | 100 | 40 |
| Splash | Normal | Status | — | — | 40 |
By move tutor
| Move | Type | Cat. | Pwr. | Acc. | PP | Games |
|---|---|---|---|---|---|---|
| Ice Beam | Ice | Special | 95 | 100 | 10 | Crystal |
Event moves
| Move | Event |
|---|---|
| Pay Day | New York City Pokémon Center |
| Spikes | New York City Pokémon Center |
Generation III · Ruby, Sapphire, Emerald, FireRed & LeafGreen1 level-up · 19 TM/HM · 6 egg · 16 tutor
Ice Beam arrives as a TM, alongside Hail, Aerial Ace and Focus Punch, and eggs add Ice Ball. Tutors open up in a big way, with Body Slam, Double-Edge, Icy Wind and Seismic Toss on offer, and XD even lets it learn Sky Attack.
By level-up
| RS/E/FRLG | Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Present | Normal | Physical | — | 90 | 15 |
By TM / HM / TR
| No. | Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Physical | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 120 | 70 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 10 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Special | 40 | 100 | 10 |
| HM02 | Fly | Physical | 70 | 95 | 15 |
By breeding (egg moves)
| Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Future Sight | Psychic | Special | 80 | 90 | 15 |
| Ice Ball | Ice | Special | 30 | 90 | 20 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Rapid Spin | Normal | Physical | 20 | 100 | 40 |
| Splash | Normal | Status | — | — | 40 |
By move tutor
| Move | Type | Cat. | Pwr. | Acc. | PP | Games |
|---|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 | Emerald, FireRed & LeafGreen, XD |
| Counter | Fighting | Physical | — | 100 | 20 | Emerald, FireRed & LeafGreen |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | Emerald, FireRed & LeafGreen, XD |
| Endure | Normal | Status | — | — | 10 | Emerald |
| Icy Wind | Ice | Special | 55 | 95 | 15 | Emerald, XD |
| Mega Kick | Normal | Physical | 120 | 75 | 5 | Emerald, FireRed & LeafGreen |
| Mega Punch | Normal | Physical | 80 | 85 | 20 | Emerald, FireRed & LeafGreen |
| Mimic | Normal | Status | — | — | 10 | Emerald, FireRed & LeafGreen, XD |
| Mud-Slap | Ground | Physical | 20 | 100 | 10 | Emerald |
| Seismic Toss | Fighting | Physical | — | 100 | 20 | Emerald, FireRed & LeafGreen, XD |
| Sky Attack | Physical | 140 | 90 | 5 | XD | |
| Sleep Talk | Normal | Status | — | — | 10 | Emerald |
| Snore | Normal | Physical | 40 | 100 | 15 | Emerald |
| Substitute | Normal | Status | — | — | 10 | Emerald, FireRed & LeafGreen, XD |
| Swagger | Normal | Status | — | 90 | 15 | Emerald, XD |
| Swift | Normal | Physical | 60 | — | 20 | Emerald |
Generation IV · Diamond, Pearl, Platinum, HeartGold & SoulSilver1 level-up · 31 TM/HM · 9 egg · 10 tutor
Fly jumps from 70 to 90 power, and Defog joins as an HM in Diamond, Pearl and Platinum. New TMs include Brick Break, Avalanche, Pluck and Fling, while eggs add Ice Punch, Ice Shard and (in HeartGold and SoulSilver) Fake Out. Tutors bring Bounce, Gunk Shot, Seed Bomb and Signal Beam.
By level-up
| DP/Pt/HGSS | Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Present | Normal | Physical | — | 90 | 15 |
By TM / HM / TR
| No. | Move | Type | Cat. | Pwr. | Acc. | PP | Games |
|---|---|---|---|---|---|---|---|
| TM01 | Focus Punch | Fighting | Physical | 150 | 100 | 20 | |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 | |
| TM06 | Toxic | Poison | Status | — | 85 | 10 | |
| TM07 | Hail | Ice | Status | — | — | 10 | |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 120 | 70 | 5 | |
| TM17 | Protect | Normal | Status | — | — | 10 | |
| TM18 | Rain Dance | Water | Status | — | — | 5 | |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 | |
| TM27 | Return | Normal | Physical | — | 100 | 20 | |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM40 | Aerial Ace | Physical | 60 | — | 20 | ||
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Attract | Normal | Status | — | 100 | 15 | |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 | |
| TM56 | Fling | Dark | Physical | — | 100 | 10 | |
| TM58 | Endure | Normal | Status | — | — | 10 | |
| TM67 | Recycle | Normal | Status | — | — | 10 | |
| TM72 | Avalanche | Ice | Physical | 60 | 100 | 10 | |
| TM78 | Captivate | Normal | Status | — | 100 | 20 | |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM83 | Natural Gift | Normal | Physical | — | 100 | 15 | |
| TM87 | Swagger | Normal | Status | — | 90 | 15 | |
| TM88 | Pluck | Physical | 60 | 100 | 20 | ||
| TM90 | Substitute | Normal | Status | — | — | 10 | |
| HM02 | Fly | Physical | 90 | 95 | 15 | ||
| HM05 | Defog | Status | — | — | 15 | Diamond & Pearl, Platinum |
By breeding (egg moves)
| Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Future Sight | Psychic | Special | 80 | 90 | 15 |
| Ice Ball | Ice | Physical | 30 | 90 | 20 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Ice Shard | Ice | Physical | 40 | 100 | 30 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Rapid Spin | Normal | Physical | 20 | 100 | 40 |
| Splash | Normal | Status | — | — | 40 |
By move tutor
| Move | Type | Cat. | Pwr. | Acc. | PP | Games |
|---|---|---|---|---|---|---|
| Bounce | Physical | 85 | 85 | 5 | Platinum, HeartGold & SoulSilver | |
| Gunk Shot | Poison | Physical | 120 | 70 | 5 | Platinum, HeartGold & SoulSilver |
| Headbutt | Normal | Physical | 70 | 100 | 15 | HeartGold & SoulSilver |
| Icy Wind | Ice | Special | 55 | 95 | 15 | Platinum, HeartGold & SoulSilver |
| Mud-Slap | Ground | Special | 20 | 100 | 10 | Platinum, HeartGold & SoulSilver |
| Rollout | Rock | Physical | 30 | 90 | 20 | Platinum, HeartGold & SoulSilver |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 | Platinum, HeartGold & SoulSilver |
| Signal Beam | Bug | Special | 75 | 100 | 15 | Platinum, HeartGold & SoulSilver |
| Sky Attack | Physical | 140 | 90 | 5 | HeartGold & SoulSilver | |
| Swift | Normal | Special | 60 | — | 20 | Platinum, HeartGold & SoulSilver |
By transfer
| Move | From |
|---|---|
| Body Slam | Generation III tutor |
| Counter | Generation III tutor |
| Double-Edge | Generation III tutor |
| Mega Kick | Generation III tutor |
| Mega Punch | Generation III tutor |
| Mimic | Generation III tutor |
| Seismic Toss | Generation III tutor |
| Snore | Generation III tutor |
Generation V · Black, White, Black 2 & White 21 level-up · 23 TM/HM · 11 egg · 9 tutor · 2 event
Frost Breath and Round turn up as TMs, and eggs add Bestow and Icy Wind. Future Sight from an egg now hits for 100 power, and Black 2 and White 2 tutors cover Bounce, Gunk Shot, Ice Punch and Sky Attack.
By level-up
| BW/B2W2 | Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Present | Normal | Physical | — | 90 | 15 |
By TM / HM / TR
| No. | Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 120 | 70 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 10 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM56 | Fling | Dark | Physical | — | 100 | 10 |
| TM79 | Frost Breath | Ice | Special | 40 | 90 | 10 |
| TM87 | Swagger | Normal | Status | — | 90 | 15 |
| TM88 | Pluck | Physical | 60 | 100 | 20 | |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| HM02 | Fly | Physical | 90 | 95 | 15 |
By breeding (egg moves)
| Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Bestow | Normal | Status | — | — | 15 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Future Sight | Psychic | Special | 100 | 100 | 10 |
| Ice Ball | Ice | Physical | 30 | 90 | 20 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Ice Shard | Ice | Physical | 40 | 100 | 30 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Rapid Spin | Normal | Physical | 20 | 100 | 40 |
| Splash | Normal | Status | — | — | 40 |
By move tutor
| Move | Type | Cat. | Pwr. | Acc. | PP | Games |
|---|---|---|---|---|---|---|
| Bounce | Physical | 85 | 85 | 5 | Black 2 & White 2 | |
| Gunk Shot | Poison | Physical | 120 | 70 | 5 | Black 2 & White 2 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | Black 2 & White 2 |
| Icy Wind | Ice | Special | 55 | 95 | 15 | Black 2 & White 2 |
| Recycle | Normal | Status | — | — | 10 | Black 2 & White 2 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 | Black 2 & White 2 |
| Signal Beam | Bug | Special | 75 | 100 | 15 | Black 2 & White 2 |
| Sky Attack | Physical | 140 | 90 | 5 | Black 2 & White 2 | |
| Sleep Talk | Normal | Status | — | — | 10 | Black 2 & White 2 |
Event moves
| Move | Event |
|---|---|
| Ice Shard | Dream World (Windswept Sky) |
| Focus Punch | Dream World (Windswept Sky) |
By transfer
| Move | From |
|---|---|
| Avalanche | Generation IV TM |
| Body Slam | Generation III tutor |
| Captivate | Generation IV TM |
| Counter | Generation III tutor |
| Defog | Generation IV TM |
| Double-Edge | Generation III tutor |
| Endure | Generation III tutor; Generation IV TM |
| Headbutt | Generation IV tutor |
| Mega Kick | Generation III tutor |
| Mega Punch | Generation III tutor |
| Mimic | Generation III tutor |
| Mud-Slap | Generations III, IV tutor |
| Natural Gift | Generation IV TM |
| Rollout | Generation IV tutor |
| Secret Power | Generations III, IV TM |
| Seismic Toss | Generation III tutor |
| Snore | Generation III tutor |
| Swift | Generations III, IV tutor |
| Water Pulse | Generations III, IV TM |
Generation VI · X, Y, Omega Ruby & Alpha Sapphire1 level-up · 26 TM/HM · 14 egg · 11 tutor · 1 event
Blizzard drops to 110 power and Ice Beam to 90, while Power-Up Punch and Confide join the TMs. Eggs gain Destiny Bond, Freeze-Dry and Spikes, so Delibird can now freeze things in style.
By level-up
| XY/ORAS | Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Present | Normal | Physical | — | 90 | 15 |
By TM / HM / TR
| No. | Move | Type | Cat. | Pwr. | Acc. | PP | Games |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM07 | Hail | Ice | Status | — | — | 10 | |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM17 | Protect | Normal | Status | — | — | 10 | |
| TM18 | Rain Dance | Water | Status | — | — | 5 | |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 | |
| TM27 | Return | Normal | Physical | — | 100 | 20 | |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM40 | Aerial Ace | Physical | 60 | — | 20 | ||
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Attract | Normal | Status | — | 100 | 15 | |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM48 | Round | Normal | Special | 60 | 100 | 15 | |
| TM56 | Fling | Dark | Physical | — | 100 | 10 | |
| TM79 | Frost Breath | Ice | Special | 60 | 90 | 10 | |
| TM87 | Swagger | Normal | Status | — | 90 | 15 | |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM90 | Substitute | Normal | Status | — | — | 10 | |
| TM98 | Power-Up Punch | Fighting | Physical | 40 | 100 | 20 | |
| TM100 | Confide | Normal | Status | — | — | 20 | |
| HM02 | Fly | Physical | 90 | 95 | 15 | ||
| TM94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Omega Ruby & Alpha Sapphire |
By breeding (egg moves)
| Move | Type | Cat. | Pwr. | Acc. | PP |
|---|---|---|---|---|---|
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Bestow | Normal | Status | — | — | 15 |
| Destiny Bond | Ghost | Status | — | — | 5 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Freeze-Dry | Ice | Special | 70 | 100 | 20 |
| Future Sight | Psychic | Special | 120 | 100 | 10 |
| Ice Ball | Ice | Physical | 30 | 90 | 20 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Ice Shard | Ice | Physical | 40 | 100 | 30 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Rapid Spin | Normal | Physical | 20 | 100 | 40 |
| Spikes | Ground | Status | — | — | 20 |
| Splash | Normal | Status | — | — | 40 |
By move tutor
| Move | Type | Cat. | Pwr. | Acc. | PP | Games |
|---|---|---|---|---|---|---|
| Bounce | Physical | 85 | 85 | 5 | Omega Ruby & Alpha Sapphire | |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | Omega Ruby & Alpha Sapphire |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 | Omega Ruby & Alpha Sapphire |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | Omega Ruby & Alpha Sapphire |
| Icy Wind | Ice | Special | 55 | 95 | 15 | Omega Ruby & Alpha Sapphire |
| Recycle | Normal | Status | — | — | 10 | Omega Ruby & Alpha Sapphire |
