| Card Image | No. | Card name | Rarity | Card type |
| 1/214 | Tangela | |||
| 2/214 | Tangrowth | |||
| 3/214 | Scyther | |||
| 4/214 | Pinsir | |||
| 5/214 | Chikorita | |||
| 6/214 | Chikorita | |||
| 7/214 | Bayleef | |||
| 8/214 | Meganium | |||
| 9/214 | Spinarak | |||
| 10/214 | Ariados | |||
| 11/214 | Hoppip | |||
| 12/214 | Hoppip | |||
| 13/214 | Skiploom | |||
| 14/214 | Jumpluff | |||
| 15/214 | Pineco | |||
| 16/214 | Shuckle | |||
| 17/214 | Shuckle GX | |||
| 18/214 | Heracross | |||
| 19/214 | Celebi (Prism Star) | |||
| 20/214 | Treecko | |||
| 21/214 | Grovyle | |||
| 22/214 | Sceptile GX | |||
| 23/214 | Wurmple | |||
| 24/214 | Wurmple | |||
| 25/214 | Silcoon | |||
| 26/214 | Beautifly | |||
| 27/214 | Cascoon | |||
| 28/214 | Dustox | |||
| 29/214 | Nincada | |||
| 30/214 | Ninjask | |||
| 31/214 | Combee | |||
| 32/214 | Vespiquen | |||
| 33/214 | Shaymin | |||
| 34/214 | Virizion GX | |||
| 35/214 | Skiddo | |||
| 36/214 | Gogoat | |||
| 37/214 | Tapu Bulu | |||
| 38/214 | Moltres | |||
| 39/214 | Cyndaquil | |||
| 40/214 | Cyndaquil | |||
| 41/214 | Quilava | |||
| 42/214 | Typhlosion | |||
| 43/214 | Slugma | |||
| 44/214 | Magcargo GX | |||
| 45/214 | Houndour | |||
| 46/214 | Houndoom | |||
| 47/214 | Entei | |||
| 48/214 | Heatran | |||
| 49/214 | Victini | |||
| 50/214 | Litleo | |||
| 51/214 | Pyroar | |||
| 52/214 | Blacephalon GX | |||
| 53/214 | Alolan Vulpix | |||
| 54/214 | Slowpoke | |||
| 55/214 | Slowking | |||
| 56/214 | Lapras | |||
| 57/214 | Delibird | |||
| 58/214 | Mantine | |||
| 59/214 | Suicune | |||
| 60/214 | Suicune GX | |||
| 61/214 | Cubchoo | |||
| 62/214 | Beartic | |||
| 63/214 | White Kyurem | |||
| 64/214 | Popplio | |||
| 65/214 | Popplio | |||
| 66/214 | Brionne | |||
| 67/214 | Primarina | |||
| 68/214 | Mareanie | |||
| 69/214 | Toxapex | |||
| 70/214 | Bruxish | |||
| 71/214 | Electabuzz | |||
| 72/214 | Electivire | |||
| 73/214 | Chinchou | |||
| 74/214 | Lanturn | |||
| 75/214 | Mareep | |||
| 76/214 | Mareep | |||
| 77/214 | Flaaffy | |||
| 78/214 | Ampharos | |||
| 79/214 | Raikou | |||
| 80/214 | Pachirisu | |||
| 81/214 | Blitzle | |||
| 82/214 | Zebstrika | |||
| 83/214 | Stunfisk | |||
| 84/214 | Dedenne | |||
| 85/214 | Tapu Koko | |||
| 86/214 | Zeraora GX | |||
| 87/214 | Natu | |||
| 88/214 | Xatu | |||
| 89/214 | Espeon | |||
| 90/214 | Unown | |||
| 91/214 | Unown | |||
| 92/214 | Unown | |||
| 93/214 | Wobbuffet | |||
| 94/214 | Girafarig | |||
| 95/214 | Shedinja | |||
| 96/214 | Sableye | |||
| 97/214 | Giratina | |||
| 98/214 | Sigilyph GX | |||
| 99/214 | Yamask | |||
| 100/214 | Cofagrigus | |||
| 101/214 | Litwick | |||
| 102/214 | Lampent | |||
| 103/214 | Chandelure | |||
| 104/214 | Meloetta | |||
| 105/214 | Mareanie | |||
| 106/214 | Nihilego | |||
| 107/214 | Poipole | |||
| 108/214 | Naganadel | |||
| 109/214 | Onix | |||
| 110/214 | Sudowoodo | |||
| 111/214 | Phanpy | |||
| 112/214 | Donphan | |||
| 113/214 | Hitmontop | |||
| 114/214 | Larvitar | |||
| 115/214 | Larvitar | |||
| 116/214 | Pupitar | |||
| 117/214 | Carbink | |||
| 118/214 | Alolan Meowth | |||
| 119/214 | Alolan Persian | |||
| 120/214 | Umbreon | |||
| 121/214 | Tyranitar GX | |||
| 122/214 | Alolan Diglett | |||
| 123/214 | Alolan Dugtrio | |||
| 124/214 | Forretress | |||
| 125/214 | Steelix | |||
| 126/214 | Scizor | |||
| 127/214 | Dialga | |||
| 128/214 | Durant | |||
| 129/214 | Cobalion | |||
| 130/214 | Genesect GX | |||
| 131/214 | Magearna | |||
| 132/214 | Alolan Ninetales GX | |||
| 133/214 | Jigglypuff | |||
| 134/214 | Wigglytuff | |||
| 135/214 | Marill | |||
| 136/214 | Azumarill | |||
| 137/214 | Snubbull | |||
| 138/214 | Granbull | |||
| 139/214 | Ralts | |||
| 140/214 | Kirlia | |||
| 141/214 | Gardevoir | |||
| 142/214 | Dedenne | |||
| 143/214 | Carbink | |||
| 144/214 | Xerneas (Prism) | |||
| 145/214 | Cutiefly | |||
| 146/214 | Ribombee | |||
| 147/214 | Morelull | |||
| 148/214 | Shiinotic | |||
| 149/214 | Mimikyu GX | |||
| 150/214 | Tapu Lele | |||
| 151/214 | Tapu Fini | |||
| 152/214 | Chansey | |||
| 153/214 | Blissey | |||
| 154/214 | Ditto (Prism) | |||
| 155/214 | Eevee | |||
| 156/214 | Stantler | |||
| 157/214 | Smeargle | |||
| 158/214 | Miltank | |||
| 159/214 | Lugia GX | |||
| 160/214 | Ho-Oh | |||
| 161/214 | Kecleon | |||
| 162/214 | Kecleon | |||
| 163/214 | Pikipek | |||
| 164/214 | Pikipek | |||
| 165/214 | Trumbeak | |||
| 166/214 | Toucannon | |||
| 167/214 | Adventure Bag | Item | ||
| 168/214 | Aether Foundation Employee | Supporter | ||
| 169/214 | Choice Helmet | Item | ||
| 170/214 | Counter Gain | Item | ||
| 171/214 | Custom Catcher | Item | ||
| 172/214 | Electropower | Item | ||
| 173/214 | Faba | Supporter | ||
| 174/214 | Fairy Charm G | Item | ||
| 175/214 | Fairy Charm P | Item | ||
| 176/214 | Fairy Charm F | Item | ||
| 177/214 | Fairy Charm D | Item | ||
| 178/214 | Heat Factory (Prism) | Stadium | ||
| 179/214 | Kahili | Supporter | ||
| 180/214 | Life Forest (Prism) | Stadium | ||
| 181/214 | Lost Blender | Item | ||
| 182/214 | Lusamine (Prism) | Supporter | ||
| 183/214 | Mina | Supporter | ||
| 184/214 | Mixed Herbs | Item | ||
| 185/214 | Moomoo Milk | Item | ||
| 186/214 | Morty | Supporter | ||
| 187/214 | Net Ball | Item | ||
| 188/214 | Professor Elm's Lecture | Supporter | ||
| 189/214 | Sightseer | Supporter | ||
| 190/214 | Spell Tag | Item | ||
| 191/214 | Thunder Mountain (Prism) | Stadium | ||
| 192/214 | Wait and See Hammer | Item | ||
| 193/214 | Whitney | Supporter | ||
| 194/214 | Memory Energy | Energy | ||
| 195/214 | Shuckle GX | |||
| 196/214 | Sceptile GX | |||
| 197/214 | Virizion GX | |||
| 198/214 | Magcargo GX | |||
| 199/214 | Blacephalon GX | |||
| 200/214 | Suicune GX | |||
| 201/214 | Zeraora GX | |||
| 202/214 | Sigilyph GX | |||
| 203/214 | Tyranitar GX | |||
| 204/214 | Genesect GX | |||
| 205/214 | Alolan Ninetales GX | |||
| 206/214 | Mimikyu GX | |||
| 207/214 | Lugia GX | |||
| 208/214 | Faba | Supporter | ||
| 209/214 | Judge | Supporter | ||
| 210/214 | Kahili | Supporter | ||
| 211/214 | Mina | Supporter | ||
| 212/214 | Morty | Supporter | ||
| 213/214 | Professor Elm's Lecture | Supporter | ||
| 214/214 | Whitney | Supporter | ||
| 215/214 | Shuckle GX | |||
| 216/214 | Sceptile GX | |||
| 217/214 | Virizion GX | |||
| 218/214 | Magcargo GX | |||
| 219/214 | Blacephalon GX | |||
| 220/214 | Suicune GX | |||
| 221/214 | Zeraora GX | |||
| 222/214 | Sigilyph GX | |||
| 223/214 | Tyranitar GX | |||
| 224/214 | Genesect GX | |||
| 225/214 | Alolan Ninetales GX | |||
| 226/214 | Mimikyu GX | |||
| 227/214 | Lugia GX | |||
| 228/214 | Adventure Bag | Item | ||
| 229/214 | Choice Helmet | Item | ||
| 230/214 | Counter Gain | Item | ||
| 231/214 | Custom Catcher | Item | ||
| 232/214 | Electropower | Item | ||
| 233/214 | Lost Blender | Item | ||
| 234/214 | Net Ball | Item | ||
| 235/214 | Spell Tag | Item | ||
| 236/214 | Wait and See Hammer | Item | ||



