From the archive
This price guide was written for Gengar & Haunter’s Dungeon, Pokémon Dungeon’s original name, in 1999 and 2000, and is kept as it was. The prices are what mint cards sold for back then, not what they’re worth today.
Here is a list of all the Gym Leaders Expansion Set. The follow is only a Price Guide and are the prices of a card in mint condition. These prices may vary.
Type: C=Colorless, F=Fighting, R=Fire, G=Grass, L=Lightning, P=Psychic, W=Water, T=Trainer, E=Energy
Rarity: SR=Super-Rare (white star) SU=Super-Uncommon (white diamond) H=Holographic (Foil), R=Rare (non-Foil), U=Uncommon, C=Common, NR=no rarity (basic energy)
Approximate date released:
Fall 1998
96 Total Cards:
16 Foil (ultra-rare “holographic”)
16 Rare (non-“holographic”)
32 Uncommon
32 Common
Gym Leader Takeshi (Brock) Cards:
| Card Name | Rarity | Type | Level | PKMN# | Price |
|---|---|---|---|---|---|
| Brock | Rare | Trainer | Trainer Card | $4.50 | |
| Brock’s Sandshrew | Common | Fighting | Lv20 | 27 | $0.75 |
| Brock’s Sandslash | Uncommon | Fighting | Lv34 | 28 | $2.25 |
| Brock’s Diglett | Common | Fighting | Lv13 | 50 | $0.75 |
| Brock’s Mankey | Common | Fighting | Lv12 | 56 | $0.75 |
| Brock’s Primeape | Uncommon | Fighting | Lv32 | 57 | $1.50 |
| Brock’s Geodude | Common | Fighting | Lv13 | 74 | $0.75 |
| Brock’s Geodude | Common | Fighting | Lv15 | 74 | $0.75 |
| Brock’s Graveler | Uncommon | Fighting | Lv32 | 75 | $1.50 |
| Brock’s Golem | Rare | Fighting | Lv40 | 76 | $7.50 |
| Brock’s Onix | Common | Fighting | Lv41 | 95 | $0.75 |
| Brock’s Rhyhorn | Common | Fighting | Lv29 | 111 | $0.75 |
| Brock’s Rhydon | Holo rare | Fighting | Lv38 | 112 | $15.00 |
| Brock’s Vulpix | Common | Fire | Lv10 | 37 | $1.50 |
| Brock’s Vulpix | Uncommon | Fire | Lv16 | 37 | $1.50 |
| Brock’s Ninetales | Holo rare | Fire | Lv30 | 38 | $16.50 |
| Brock’s Zubat | Common | Grass | Lv11 | 41 | $0.75 |
| Brock’s Golbat | Uncommon | Grass | Lv30 | 42 | $1.50 |
| Brock’s Lickitung | Uncommon | Colorless | Lv24 | 108 | $1.50 |
| Brock’s Monster Search | Uncommon | Trainer | Trainer Card | $1.50 | |
| Devolution Attack | Uncommon | Trainer | Trainer Card | $1.50 | |
| Brock’s Number One | Rare | Trainer | Trainer Card | $3.00 | |
| Nivi City Gym | Uncommon | Trainer | Stadium Card | $1.50 |
Gym Leader Kasumi (Misty) Cards:
| Card Name | Rarity | Type | Level | PKMN# | Price |
|---|---|---|---|---|---|
| Trainer Card Misty | Rare | Trainer | Trainer Card | $4.50 | |
| Misty’s Psyduck | Common | Water | Lv18 | 54 | $0.75 |
| Misty’s Golduck | Holo rare | Water | Lv32 | 55 | $16.50 |
| Misty’s Poliwag | Common | Water | Lv16 | 60 | $0.75 |
| Misty’s Poliwhirl | Uncommon | Water | Lv37 | 61 | $1.50 |
| Misty’s Tentacool | Uncommon | Water | Lv16 | 72 | $1.50 |
| Misty’s Tentacruel | Holo rare | Water | Lv30 | 73 | $15.00 |
| Misty’s Seel | Common | Water | Lv14 | 86 | $0.75 |
| Misty’s Dewgong | Uncommon | Water | Lv40 | 87 | $1.50 |
| Misty’s Horsea | Common | Water | Lv10 | 116 | $0.75 |
| Misty’s Horsea | Common | Water | Lv16 | 116 | $0.75 |
| Misty’s Seadra | Holo rare | Water | Lv30 | 117 | $15.00 |
| Misty’s Goldeen | Common | Water | Lv10 | 118 | $0.75 |
| Misty’s Staryu | Common | Water | Lv16 | 120 | $0.75 |
| Misty’s Magikarp | Common | Water | Lv5 | 129 | $0.75 |
| Misty’s Gyarados | Holo rare | Water | Lv42 | 130 | $18.00 |
| Misty’s Heal | Common | Trainer | Trainer Card | $0.75 | |
| Misty’s Peace | Common | Trainer | Trainer Card | $0.75 | |
| Misty’s Anger | Uncommon | Trainer | Trainer Card | $1.50 | |
| Misty’s Love | Rare | Trainer | Trainer Card | $4.50 | |
| Hanada City Gym | Uncommon | Trainer | Stadium Card | $1.50 |
Page 2
Gym Leader Mathisu (Lt. Surge) Cards:
| Card Name | Rarity | Type | Level | PKMN# | Price |
|---|---|---|---|---|---|
| Lt. Surge | Rare | Trainer | Trainer Card | $6.00 | |
| Lt. Surge’s Pikachu | Common | Lightning | Lv10 | 25 | $0.75 |
| Lt. Surge’s Magnemite | Uncommon | Lightning | Lv10 | 81 | $1.50 |
| Lt. Surge’s Magnemite | Common | Lightning | Lv12 | 81 | $0.75 |
| Lt. Surge’s Magneton | Holo rare | Lightning | Lv30 | 82 | $15.00 |
| Lt. Surge’s Voltorb | Common | Lightning | Lv12 | 100 | $0.75 |
| Lt. Surge’s Electabuzz | Holo rare | Lightning | Lv28 | 125 | $16.50 |
| Lt. Surge’s Jolteon | Rare | Lightning | Lv62 | 135 | $7.50 |
| Lt. Surge’s Rattata | Common | Colorless | Lv7 | 19 | $0.75 |
| Lt. Surge’s Raticate | Uncommon | Colorless | Lv33 | 20 | $1.50 |
| Lt. Surge’s Spearow | Common | Colorless | Lv17 | 21 | $0.75 |
| Lt. Surge’s Fearow | Holo rare | Colorless | Lv30 | 22 | $15.00 |
| Lt. Surge’s Eevee | Uncommon | Colorless | Lv10 | 133 | $1.50 |
| Energy Vortex | Common | Trainer | Trainer Card | $0.75 | |
| Surveillance | Uncommon | Trainer | Trainer Card | $1.50 | |
| Lt. Surge’s Handshake | Uncommon | Trainer | Trainer Card | $1.50 | |
| Lt. Surge’s Poke Ball | Rare | Trainer | Trainer Card | $4.50 | |
| Kuchiba City Gym | Uncommon | Trainer | Stadium Card | $1.50 |
Gym Leader Erika Cards:
| Card Name | Rarity | Type | Level | PKMN# | Price |
|---|---|---|---|---|---|
| Erika | Rare | Trainer | Trainer Card | $6.00 | |
| Erika’s Bulbasaur | Uncommon | Grass | Lv15 | 1 | $1.50 |
| Erika’s Oddish | Common | Grass | Lv10 | 43 | $0.75 |
| Erika’s Oddish | Common | Grass | Lv15 | 43 | $0.75 |
| Erika’s Gloom | Uncommon | Grass | Lv24 | 44 | $1.50 |
| Erika’s Vileplume | Holo rare | Grass | Lv34 | 45 | $16.75 |
| Erika’s Paras | Common | Grass | Lv17 | 46 | $0.75 |
| Erika’s Bellsprout | Uncommon | Grass | Lv13 | 69 | $1.50 |
| Erika’s Bellsprout | Common | Grass | Lv15 | 69 | $0.75 |
| Erika’s Weepinbell | Uncommon | Grass | Lv26 | 70 | $1.50 |
| Erika’s Victreebel | Rare | Grass | Lv37 | 71 | $7.50 |
| Erika’s Exeggcute | Uncommon | Grass | Lv15 | 102 | $1.50 |
| Erika’s Exeggutor | Uncommon | Grass | Lv31 | 103 | $1.50 |
| Erika’s Tangela | Common | Grass | Lv21 | 114 | $0.75 |
| Erika’s Clefairy | Uncommon | Colorless | Lv16 | 35 | $1.50 |
| Erika’s Clefable | Holo rare | Colorless | Lv35 | 36 | $15.00 |
| Erika’s Jigglypuff | Common | Colorless | Lv13 | 39 | $0.75 |
| Erika’s Dratini | Uncommon | Colorless | Lv14 | 147 | $1.50 |
| Erika’s Dragonair | Holo rare | Colorless | Lv32 | 148 | $16.50 |
| Erika’s Defender | Rare | Trainer | Trainer Card | $4.50 | |
| Erika’s Perfume | Uncommon | Trainer | Trainer Card | $1.50 | |
| Erika’s Kneeling | Uncommon | Trainer | Trainer Card | $1.50 | |
| Erika’s Servants | Uncommon | Trainer | Trainer Card | $1.50 | |
| Erika’s Umbrella | Rare | Trainer | Trainer Card | $4.50 | |
| Tamamushi City Gym | Uncommon | Trainer | Stadium Card | $1.50 |
Team Rocket Cards:
| Card Name | Rarity | Type | Level | PKMN# | Price |
|---|---|---|---|---|---|
| Rocket’s Scyther | Holo rare | Grass | Lv23 | 123 | $19.50 |
| Rocket’s Moltres | Holo rare | Fire | Lv26 | 146 | $19.50 |
| Rocket’s Hitmonchan | Holo rare | Fighting | Lv29 | 107 | $18.00 |
| Team Rocket’s Chase | Holo rare | Trainer | Trainer Card | $15.00 | |
| Prison Gym | Rare | Trainer | Stadium Card | $4.50 |
Extra Stadium Cards:
| Card Name | Rarity | Type | Stadium | Price |
|---|---|---|---|---|
| Flare Gym | Rare | Trainer | Stadium Card | $4.50 |
| Psychadelic Gym | Rare | Trainer | Stadium Card | $4.50 |
| Very Small Gym | Common | Trainer | Stadium Card | $0.75 |
| No-Energy-Removal Gym | Rare | Trainer | Stadium Card | $4.50 |