From the archive
This price guide was written for Gengar & Haunter’s Dungeon, Pokémon Dungeon’s original name, in 1999 and 2000, and is kept as it was. The prices are what mint cards sold for back then, not what they’re worth today.
Here is a list of all the Gym Leaders Expansion #2 Set. The follow is only a Price Guide and are the prices of a card in mint condition. These prices may vary.
Type: C=Colorless, F=Fighting, R=Fire, G=Grass, L=Lightning, P=Psychic, W=Water, T=Trainer, E=Energy
Rarity: SR=Super-Rare (white star) SU=Super-Uncommon (white diamond) H=Holographic (Foil), R=Rare (non-Foil), U=Uncommon, C=Common, NR=no rarity (basic energy)
Approximate date released:
Summer 1999
98 Total Cards:
1 Super-Rare (non-Foil)
1 Super-Uncommon (non-Foil)
16 Rare (Foil)
16 Rare (non-Foil)
32 Uncommon
32 Common
Miscellaneous Gym Leader Cards:
| Card Name | Rarity | Type | Level | PKMN# | Price |
|---|---|---|---|---|---|
| Imakuni’s Doduo | SR | Colorless | Lv15 | 84 | $57.00 |
| Chansey | SU | Colorless | Lv38 | 113 | $37.50 |
| Brock’s Dugtrio | Rare | Fighting | Lv27 | 51 | $7.50 |
| Misty’s Poliwrath | Rare | Water | Lv43 | 62 | $7.50 |
| Lt. Surge’s Raichu | Holo rare | Lightning | Lv38 | 26 | $18.00 |
| Erika’s Ivysaur | Uncommon | Grass | Lv22 | 2 | $1.50 |
| Erika’s Venusaur | Holo rare | Grass | Lv45 | 3 | $16.50 |
Gym Leader Katsura (Blaine) Cards:
| Card Name | Rarity | Type | Level | PKMN# | Price |
|---|---|---|---|---|---|
| Blaine | Rare | Trainer | Trainer Card | $6.00 | |
| Blaine’s Charmander | Common | Fire | Lv16 | 4 | $0.75 |
| Blaine’s Charmeleon | Uncommon | Fire | Lv29 | 5 | $1.50 |
| Blaine’s Charizard | Holo rare | Fire | Lv50 | 6 | $24.00 |
| Blaine’s Vulpix | Common | Fire | Lv9 | 37 | $0.75 |
| Blaine’s Ninetales | Rare | Fire | Lv27 | 38 | $7.50 |
| Blaine’s Mankey | Common | Fighting | Lv14 | 56 | $0.75 |
| Blaine’s Growlithe | Common | Fire | Lv15 | 58 | $0.75 |
| Blaine’s Arcanine | Holo rare | Fire | Lv42 | 59 | $22.50 |
| Blaine’s Ponyta | Common | Fire | Lv13 | 77 | $0.75 |
| Blaine’s Rapidash | Uncommon | Fire | Lv31 | 78 | $1.50 |
| Blaine’s Doduo | Common | Colorless | Lv17 | 84 | $0.75 |
| Blaine’s Rhyhorn | Common | Fighting | Lv26 | 111 | $0.75 |
| Blaine’s Kangaskhan | Uncommon | Colorless | Lv36 | 115 | $1.50 |
| Blaine’s Magmar | Uncommon | Fire | Lv29 | 126 | $1.50 |
| Blaine’s Tauros | Common | Colorless | Lv34 | 128 | $0.75 |
| Blaine’s Moltres | Holo rare | Fire | Lv44 | 146 | $16.50 |
| Blaine’s Dice | Common | Trainer | Trainer Card | $0.75 | |
| Blaine’s Poke Ball | Uncommon | Trainer | Trainer Card | $1.50 | |
| Blaine’s Stare | Uncommon | Trainer | Trainer Card | $1.50 | |
| Guren Town Gym | Uncommon | Trainer | Stadium Card | $1.50 |
Gym Leader Natsume (Sabrina) Cards:
| Card Name | Rarity | Type | Level | PKMN# | Price |
|---|---|---|---|---|---|
| Sabrina | Rare | Trainer | Trainer Card | $6.00 | |
| Sabrina’s Venonat | Common | Grass | Lv13 | 48 | $0.75 |
| Sabrina’s Venomoth | Rare | Grass | Lv24 | 49 | $7.50 |
| Sabrina’s Psyduck | Common | Water | Lv16 | 54 | $0.75 |
| Sabrina’s Golduck | Rare | Water | Lv33 | 55 | $7.50 |
| Sabrina’s Abra | Common | Psychic | Lv11 | 63 | $0.75 |
| Sabrina’s Kadabra | Uncommon | Psychic | Lv41 | 64 | $1.50 |
| Sabrina’s Alakazam | Holo rare | Psychic | Lv44 | 65 | $16.50 |
| Sabrina’s Slowpoke | Common | Psychic | Lv15 | 79 | $0.75 |
| Sabrina’s Slowbro | Uncommon | Psychic | Lv29 | 80 | $1.50 |
| Sabrina’s Gastly | Uncommon | Psychic | Lv10 | 92 | $1.50 |
| Sabrina’s Haunter | Uncommon | Psychic | Lv20 | 93 | $1.50 |
| Sabrina’s Gengar | Holo rare | Psychic | Lv39 | 94 | $16.50 |
| Sabrina’s Drowzee | Common | Psychic | Lv15 | 96 | $0.75 |
| Sabrina’s Hypno | Uncommon | Psychic | Lv31 | 97 | $1.50 |
| Sabrina’s Mr. Mime | Common | Psychic | Lv20 | 122 | $0.75 |
| Sabrina’s Jynx | Uncommon | Psychic | Lv21 | 124 | $1.50 |
| Sabrina’s Porygon | Common | Colorless | Lv17 | 137 | $0.75 |
| Sabrina’s Poke Ball | Common | Trainer | Trainer Card | $0.75 | |
| Sabrina’s Wrath | Uncommon | Trainer | Trainer Card | $1.50 | |
| Sabrina’s ESP | Uncommon | Trainer | Trainer Card | $1.50 | |
| Yamabuki City Gym | Uncommon | Trainer | Stadium Card | $1.50 |
Page 2
Gym Leader Kyou (Koga) Cards:
| Card Name | Rarity | Type | Level | PKMN# | Price |
|---|---|---|---|---|---|
| Koga | Rare | Trainer | Trainer Card | $6.00 | |
| Koga’s Weedle | Common | Grass | Lv13 | 13 | $0.75 |
| Koga’s Kakuna | Uncommon | Grass | Lv21 | 14 | $1.50 |
| Koga’s Beedrill | Holo rare | Grass | Lv34 | 15 | $15.00 |
| Koga’s Pidgey | Uncommon | Colorless | Lv9 | 16 | $1.50 |
| Koga’s Pidgey | Common | Colorless | Lv15 | 16 | $0.75 |
| Koga’s Pidgeotto | Rare | Colorless | Lv34 | 17 | $7.50 |
| Koga’s Ekans | Common | Grass | Lv17 | 23 | $0.75 |
| Koga’s Arbok | Rare | Grass | Lv44 | 24 | $7.50 |
| Koga’s Zubat | Common | Grass | Lv14 | 41 | $0.75 |
| Koga’s Golbat | Uncommon | Grass | Lv27 | 42 | $1.50 |
| Koga’s Grimer | Common | Grass | Lv19 | 88 | $0.75 |
| Koga’s Muk | Rare | Grass | Lv38 | 89 | $7.50 |
| Koga’s Koffing | Common | Grass | Lv10 | 109 | $0.75 |
| Koga’s Koffing | Uncommon | Grass | Lv15 | 109 | $1.50 |
| Koga’s Weezing | Uncommon | Grass | Lv31 | 110 | $1.50 |
| Koga’s Tangela | Common | Grass | Lv16 | 114 | $0.75 |
| Koga’s Ditto | Holo rare | Colorless | Lv12 | 132 | $16.50 |
| Phasing | Common | Trainer | Trainer Card | $0.75 | |
| Flying Garbage | Common | Trainer | Trainer Card | $0.75 | |
| Contract | Uncommon | Trainer | Trainer Card | $1.50 | |
| Crystal Stadium | Uncommon | Trainer | Stadium Card | $1.50 |
Gym Leader Sakaki (Giovanni) Cards:
| Card Name | Rarity | Type | Level | PKMN# | Price |
|---|---|---|---|---|---|
| Giovanni | Holo rare | Trainer | Trainer Card | $15.00 | |
| Giovanni’s Nidoran (F) | Common | Grass | Lv11 | 29 | $0.75 |
| Giovanni’s Nidorina | Uncommon | Grass | Lv35 | 30 | $1.50 |
| Giovanni’s Nidoqueen | Rare | Grass | Lv51 | 31 | $7.50 |
| Giovanni’s Nidoran (M) | Common | Grass | Lv14 | 32 | $0.75 |
| Giovanni’s Nidorino | Uncommon | Grass | Lv32 | 33 | $1.50 |
| Giovanni’s Nidoking | Holo rare | Grass | Lv58 | 34 | $18.00 |
| Giovanni’s Meowth | Uncommon | Colorless | Lv12 | 52 | $1.50 |
| Giovanni’s Meowth | Common | Colorless | Lv17 | 52 | $0.75 |
| Giovanni’s Persian | Holo rare | Colorless | Lv23 | 53 | $16.50 |
| Giovanni’s Machop | Common | Fighting | Lv18 | 66 | $0.75 |
| Giovanni’s Machoke | Uncommon | Fighting | Lv36 | 67 | $1.50 |
| Giovanni’s Machamp | Holo rare | Fighting | Lv50 | 68 | $15.00 |
| Giovanni’s Pinsir | Rare | Grass | Lv27 | 127 | $7.50 |
| Giovanni’s Magikarp | Common | Water | Lv9 | 129 | $0.75 |
| Giovanni’s Gyarados | Holo rare | Water | Lv40 | 130 | $16.50 |
| Pool | Common | Trainer | Trainer Card | $0.75 | |
| Control | Rare | Trainer | Trainer Card | $4.50 | |
| Tokiwa City Gym | Rare | Trainer | Stadium Card | $4.50 |
Team Rocket Cards:
| Card Name | Rarity | Type | Level | PKMN# | Price |
|---|---|---|---|---|---|
| Rocket Gang | Uncommon | Trainer | Trainer Card | $1.50 | |
| Rocket’s Snorlax | Rare | Colorless | Lv40 | 143 | $7.50 |
| Rocket’s Zapdos | Holo rare | Lightning | Lv34 | 145 | $16.50 |
| Rocket’s Mewtwo | Holo rare | Psychic | Lv35 | 150 | $21.00 |
| Rocket’s Potion | Uncommon | Trainer | Trainer Card | $1.50 | |
| Killer Man-hole | Uncommon | Trainer | Trainer Card | $1.50 | |
| Toxic Stadium | Uncommon | Trainer | Stadium Card | $1.50 |