| Regular Attack | |
| Attack is "Super effective" to opponent | |
| Attack is "Not very effective" to opponent | |
| Attack has no effect to an opponent at all |
| Attack Type ⇒ Opponent Type ⇓ |
NRM | FIR | WTR | ELC | GRS | ICE | FTG | PSN | GRD | FLY | PSY | BUG | RCK | GHO | DRG | DRK | STL |
| NRM | |||||||||||||||||
| FIR | |||||||||||||||||
| WTR | |||||||||||||||||
| ELC | |||||||||||||||||
| GRS | |||||||||||||||||
| ICE | |||||||||||||||||
| FTG | |||||||||||||||||
| PSN | |||||||||||||||||
| GRD | |||||||||||||||||
| FLY | |||||||||||||||||
| PSY | |||||||||||||||||
| BUG | |||||||||||||||||
| RCK | |||||||||||||||||
| GHO | |||||||||||||||||
| DRG | |||||||||||||||||
| DRK | |||||||||||||||||
| STL | |||||||||||||||||



