| Pokedex Entries | ||
|---|---|---|
| Red | Blue | It accumulates negative ions in the atmosphere to blast out 10000-volt lightning bolts. |
| Yellow | A sensitive POKEMON that easily becomes sad or angry. Every time it's mood changes, it charges power. | |
| Stadium | Its weapons are its 10,000-volt electric attacks and its spiky fur. Its sharp hair can pierce enemies when it bristles. | |
| Gold | Stadium 2 | It concentrates the weak electric charges emitted by its cells and launches wicked lightning bolts. |
| Silver | Every hair on its body starts to stand sharply on end if it becomes charged with electricity. | |
| Crystal | The negatively charged ions generated in its fur create a constant sparking noise. | |
| Locations Found | Time | Rarity | |
|---|---|---|---|
| Blue | Must Evolve from Eevee | NA | Evolve |
| Red | NA | Evolve | |
| Yellow | NA | Evolve | |
| Gold | Any | Evolve | |
| Silver | Any | Evolve | |
| Crystal | Any | Evolve | |
| How to Catch | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Surf | Fishing | Forest Tree | Mountain Tree | Rock Smash | Breed | Evolve | Event | BugCatch | Game Corner | |
| R/B | X | ||||||||||
| Yellow | X | ||||||||||
| G/S | X | ||||||||||
| Crystal | X | ||||||||||
| Weaknesses (Defense) | ||||||
|---|---|---|---|---|---|---|
| Normal = x1 | Fire = x1 | Water = x1 | Electric = x0.5 | Grass = x1 | Ice = x1 | |
| Fighting = x1 | Poison = x1 | Ground = x2 | Flying = x0.5 | Psychic = x1 | Bug = x1 | |
| Rock = x1 | Ghost = x1 | Dragon = x1 | Dark = x1 | Steel = x0.5 | ||
|
G
S
C
Total Weaknesses= 1/17 Total Resistances= 3/17 Defense Ratio= 1 : 3 ⇨ 33% |
R
B
Y
Total Weaknesses= 1/15 Total Resistances= 2/15 Defense Ratio= 1 : 2 ⇨ 50% |
|||||
| GSC vs RBY: | This pokémon has one more resistance in GSC than RBY, thus GSC has a better defense ratio. | |||||
| Advantages (Offense) | |||||
|---|---|---|---|---|---|
| Normal = Normal | Fire = Normal | Water = Good | Electric = Bad | Grass = Bad | Ice = Normal |
| Fighting = Normal | Poison = Normal | Ground = No Effect | Flying = Good | Psychic = Normal | Bug = Normal |
| Rock = Normal | Ghost = Normal | Dragon = Bad | Dark = Normal | Steel = Normal | |
| Total Advantages (GSC)= 2/17 Total Disadvantages (GSC)= 4/17 Offensive Ratio (GSC)= 1:2 (Adv : Dis) ⇨ 50% |
Total Advantages (RBY)= 2/15 Total Disadvantages (RBY)= 4/15 Offensive Ratio (RBY)= 1:2 (Adv : Dis) ⇨ 50% |
||||
| Natural Learned Attacks | ||||
|---|---|---|---|---|
| Note: Attacks in white are physical attacks, Attacks in blue are special attacks, and Attacks in yellow are techniques with no direct damage. To view what an attack/ability is Click Here for Red/Blue/Yellow or Click Here for Gold/Silver/Crystal. (Opens in new window) | ||||
| Y | R B | G S C | Attacks | Type |
| - | Tackle | NRM | ||
| - | 37 | - | Tail Whip | NRM |
| - | 8 | Sand-Attack | GRD (GSC) / NRM (RBY) | |
| Growl | NRM | |||
| - | 31 | 16 | Thundershock | ELC |
| - | 27 | 23 | Quick Attack | NRM |
| Bite | DRK (GSC) / NRM (RBY) | |||
| 30 | 42 | 30 | Double Kick | FTG |
| Focus Energy (G&S) | NRM | |||
| Baton Pass (C) | NRM | |||
| 36 | 48 | 36 | Pin Missile | BUG |
| Take Down | NRM | |||
| 42 | 40 | 42 | Thunder Wave | ELC |
| 47 | 44 | 47 | Agility | PSY |
| 52 | 54 | 52 | Thunder | ELC |
| Moves Learned from Move Tutor (Crystal) |
|---|
| Thunderbolt |
| TM/HM Capibilities - Gold/Silver/Crystal (Move cursor over TM/HMs and hold it to find out what it is) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TM 01 | TM 02 | TM 03 | TM 04 | TM 05 | TM 06 | TM 07 | TM 08 | TM 09 | TM 10 |
| TM 11 | TM 12 | TM 13 | TM 14 | TM 15 | TM 16 | TM 17 | TM 18 | TM 19 | TM 20 |
| TM 21 | TM 22 | TM 23 | TM 24 | TM 25 | TM 26 | TM 27 | TM 28 | TM 29 | TM 30 |
| TM 31 | TM 32 | TM 33 | TM 34 | TM 35 | TM 36 | TM 37 | TM 38 | TM 39 | TM 40 |
| TM 41 | TM 42 | TM 43 | TM 44 | TM 45 | TM 46 | TM 47 | TM 48 | TM 49 | TM 50 |
| HM 01 | HM 02 | HM 03 | HM 04 | HM 05 | HM 06 | HM 07 | |||
| TM/HM Capibilities - Red/Blue/Yellow | |||||||||
| TM 01 | TM 02 | TM 03 | TM 04 | TM 05 | TM 06 | TM 07 | TM 08 | TM 09 | TM 10 |
| TM 11 | TM 12 | TM 13 | TM 14 | TM 15 | TM 16 | TM 17 | TM 18 | TM 19 | TM 20 |
| TM 21 | TM 22 | TM 23 | TM 24 | TM 25 | TM 26 | TM 27 | TM 28 | TM 29 | TM 30 |
| TM 31 | TM 32 | TM 33 | TM 34 | TM 35 | TM 36 | TM 37 | TM 38 | TM 39 | TM 40 |
| TM 41 | TM 42 | TM 43 | TM 44 | TM 45 | TM 46 | TM 47 | TM 48 | TM 49 | TM 50 |
| HM 01 | HM 02 | HM 03 | HM 04 | HM 05 | |||||
| Breeding Information (GSC Feature Only) | ||
|---|---|---|
| Note: When ever a pokémon "Family" is mentioned, it means all of the pokémon that are related by evolution. The lowest level adult pokémon of a Family are always used in front of the word "Family". (for example: the Chikorita Family refers to Chikorita, Bayleef, and Meganium) | ||
| Breeding Groups: | Group 7 - Ground Pokémon | - |
| Pokémon Compatibility: | ||
| Egg Moves: | Charm | Mate with a male from Snubbull/Granbull or Pikachu (via Pichu). |
| Flail | Mate with a male Sneasel. | |
| Stats | Base | Min-Max (L100) | GSC %ile |
GSC Rank |
RBY %ile |
RBY Rank |
||
|---|---|---|---|---|---|---|---|---|
| Hit Points: | 65 |
303-333 | 46.02% | 24/45 | 50.00% | 21/42 | ||
| Attack: | 65 |
198-228 | 40.14% | 24/49 | 38.21% | 24/45 | ||
| Defense: | 60 |
188-218 | 38.21% | 31/55 | 36.34% | 26/44 | ||
| Speed: | 130 |
328-358 | 99.06% | 2/47 | 98.93% | 2/42 | ||
| Special Attack (G S C): | 110 |
288-318 | 94.52% | 7/46 | ||||
| Special Defense (G S C): | 95 |
258-288 | 81.59% | 13/41 | ||||
| Special (R B Y): | 110 |
288-318 | 91.92% | 7/29 | ||||
| Total: | G S C: 525 | R B Y: 430 |
G
S
C: 1563-1743 |
R
B
Y: 1305-1455 |
86.43% | 9/87 | 85.28% | 11/65 |
|
⇦ #134 Vaporeon | #136 Flareon ⇨
© 2000-2017 Pokémon Dungeon. This site is owned and updated by, Luke Hackett aka DarkReignn. |
||||||||